Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 15.25.49 | 19 | 6.313.683 15,79% | 118,12 | 0,00074579 | 0,00019199 | ||
27/04/2026, 15.25.48 | 15 | 1.754.093 4,39% | 287,19 | 0,00050376 | 0,00005368 | ||
27/04/2026, 15.25.47 | 15 | 4.613.149 11,54% | 1,1 | 0,00510356 | 0,00014091 | ||
27/04/2026, 15.25.46 | 18 | 8.188.856 20,48% | 94,8 | 0,00077634 | 0,00024713 | ||
27/04/2026, 15.25.45 | 19 | 2.073.774 5,19% | 248,72 | 0,0005158 | 0,00006292 | ||
27/04/2026, 15.25.44 | 27 | 4.939.403 12,35% | 175,19 | 0,00086538 | 0,00014946 | ||
27/04/2026, 15.25.43 | 9 | 6.645.209 16,62% | 98,47 | 0,00065437 | 0,00019954 | ||
27/04/2026, 15.25.42 | 19 | 1.936.092 4,85% | 371,38 | 0,00071903 | 0,00005847 | ||
27/04/2026, 15.25.41 | 19 | 1.893.980 4,74% | 272,83 | 0,00051673 | 0,00005754 | ||
27/04/2026, 15.25.40 | 15 | 5.078.219 12,7% | 121,38 | 0,00061643 | 0,00015381 | ||
27/04/2026, 15.25.39 | 20 | 2.648.948 6,63% | 263,73 | 0,00069862 | 0,00008053 | ||
27/04/2026, 15.25.38 | 22 | 2.755.342 6,89% | 197,21 | 0,00054339 | 0,00008406 | ||
27/04/2026, 15.25.37 | 18 | 2.409.974 6,03% | 270,78 | 0,00065258 | 0,00007386 | ||
27/04/2026, 15.25.36 | 21 | 1.708.018 4,28% | 668,54 | 0,00114188 | 0,00005268 | ||
27/04/2026, 15.25.35 | 57 | 2.632.450 6,59% | 261,99 | 0,00068968 | 0,00008151 | ||
27/04/2026, 15.25.34 | 79 | 4.439.505 11,1% | 169,52 | 0,00075261 | 0,00013729 | ||
27/04/2026, 15.25.33 | 62 | 3.565.790 8,92% | 188,79 | 0,00067321 | 0,0001104 | ||
27/04/2026, 15.25.32 | 64 | 4.093.204 10,24% | 361,72 | 0,00148061 | 0,00012668 | ||
27/04/2026, 15.25.31 | 59 | 2.839.318 7,1% | 189,57 | 0,00053825 | 0,00008816 | ||
27/04/2026, 15.25.30 | 61 | 3.265.687 8,17% | 225,02 | 0,00073485 | 0,00010161 |
