Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/04/2026, 05.45.49 | 21 | 4.934.882 12,34% | 214,17 | 0,00105693 | 0,00012684 | ||
22/04/2026, 05.45.48 | 34 | 1.330.517 3,33% | 192,29 | 0,00025584 | 0,00003446 | ||
22/04/2026, 05.45.47 | 63 | 4.881.393 12,21% | 50,27 | 0,00024541 | 0,00012609 | ||
22/04/2026, 05.45.46 | 57 | 6.414.351 16,04% | 26,35 | 0,00016902 | 0,00016454 | ||
22/04/2026, 05.45.45 | 34 | 1.227.652 3,07% | 32,34 | 0,00003971 | 0,00003174 | ||
22/04/2026, 05.45.44 | 37 | 1.437.736 3,6% | 267,51 | 0,00038461 | 0,00003744 | ||
22/04/2026, 05.45.43 | 36 | 8.952.843 22,39% | 27,42 | 0,0002455 | 0,00022985 | ||
22/04/2026, 05.45.42 | 30 | 1.531.190 3,83% | 99,76 | 0,00015276 | 0,00003958 | ||
22/04/2026, 05.45.41 | 33 | 8.396.355 21% | 27,31 | 0,00022935 | 0,00021434 | ||
22/04/2026, 05.45.40 | 52 | 3.493.810 8,74% | 35,31 | 0,00012337 | 0,00008931 | ||
22/04/2026, 05.45.39 | 82 | 5.139.024 12,85% | 74,39 | 0,00038229 | 0,00013093 | ||
22/04/2026, 05.45.38 | 68 | 5.494.865 13,74% | 28,81 | 0,00015834 | 0,00013939 | ||
22/04/2026, 05.45.37 | 5 | 469.273 1,18% | 610,75 | 0,00028661 | 0,00001202 | ||
22/04/2026, 05.45.36 | 13 | 1.307.738 3,27% | 26,3 | 0,0000344 | 0,00003376 | ||
22/04/2026, 05.45.35 | 15 | 1.596.147 4% | 52,12 | 0,00008319 | 0,00004149 | ||
22/04/2026, 05.45.34 | 16 | 8.931.198 22,33% | 40,89 | 0,00036524 | 0,0002289 | ||
22/04/2026, 05.45.33 | 11 | 2.578.030 6,45% | 66,47 | 0,00017137 | 0,00006634 | ||
22/04/2026, 05.45.32 | 37 | 2.688.091 6,73% | 572,99 | 0,00154025 | 0,00006942 | ||
22/04/2026, 05.45.31 | 70 | 9.221.775 23,06% | 65,65 | 0,00060545 | 0,00023472 | ||
22/04/2026, 05.45.30 | 17 | 870.572 2,18% | 298,7 | 0,00026004 | 0,00002235 |
