Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 06.22.18 | 15 | 1.991.857 4,98% | 267,05 | 0,00053193 | 0,0000574 | ||
28/04/2026, 06.22.17 | 18 | 1.863.651 4,66% | 202,25 | 0,00037693 | 0,00005403 | ||
28/04/2026, 06.22.16 | 14 | 11.054.636 27,64% | 364,62 | 0,00403083 | 0,00031407 | ||
28/04/2026, 06.22.15 | 17 | 1.418.489 3,55% | 301,83 | 0,00042815 | 0,00004059 | ||
28/04/2026, 06.22.14 | 13 | 1.744.766 4,37% | 214,05 | 0,00037346 | 0,00005025 | ||
28/04/2026, 06.22.13 | 17 | 5.662.248 14,16% | 84,9 | 0,00048078 | 0,0001623 | ||
28/04/2026, 06.22.12 | 17 | 1.978.924 4,95% | 269,35 | 0,00053303 | 0,00005705 | ||
28/04/2026, 06.22.11 | 8 | 1.209.238 3,03% | 288,88 | 0,00034933 | 0,00003513 | ||
28/04/2026, 06.22.10 | 20 | 9.965.859 24,92% | 61,79 | 0,00061581 | 0,00028465 | ||
28/04/2026, 06.22.09 | 19 | 1.707.634 4,27% | 303,51 | 0,00051829 | 0,00004909 | ||
28/04/2026, 06.22.08 | 16 | 1.357.818 3,4% | 266,65 | 0,00036206 | 0,00003933 | ||
28/04/2026, 06.22.07 | 16 | 5.929.406 14,83% | 92,88 | 0,00055073 | 0,00017078 | ||
28/04/2026, 06.22.06 | 13 | 1.243.660 3,11% | 38,41 | 0,00004777 | 0,0000361 | ||
28/04/2026, 06.22.05 | 12 | 990.659 2,48% | 37,71 | 0,00003736 | 0,000029 | ||
28/04/2026, 06.22.04 | 22 | 4.859.150 12,15% | 30,91 | 0,0001502 | 0,00014191 | ||
28/04/2026, 06.22.03 | 17 | 3.292.882 8,24% | 1,34 | 0,00443017 | 0,00009635 | ||
28/04/2026, 06.22.02 | 16 | 5.209.202 13,03% | 35,55 | 0,00018522 | 0,00015189 | ||
28/04/2026, 06.22.01 | 28 | 5.082.230 12,71% | 355,32 | 0,00180583 | 0,00014771 | ||
28/04/2026, 06.22.00 | 64 | 8.525.446 21,32% | 513,32 | 0,00437633 | 0,00024457 | ||
28/04/2026, 06.21.57 | 5 | 39.972.708 99,94% | 28,16 | 0,00112579 | 0,00106596 |
