Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 10.22.06 | 18 | 2.821.552 7,06% | 1,43 | 0,00405644 | 0,00007845 | ||
27/04/2026, 10.22.05 | 16 | 3.843.726 9,61% | 1,27 | 0,00489322 | 0,00010692 | ||
27/04/2026, 10.22.04 | 31 | 10.795.436 26,99% | 33,91 | 0,00036612 | 0,00029446 | ||
27/04/2026, 10.22.03 | 20 | 2.026.678 5,07% | 28,73 | 0,05823061 | 0,00005559 | ||
27/04/2026, 10.22.02 | 13 | 665.399 1,67% | 28,09 | 0,00001869 | 0,00001842 | ||
27/04/2026, 10.22.01 | 23 | 4.864.475 12,17% | 158,39 | 0,00077053 | 0,00013436 | ||
27/04/2026, 10.22.01 | 95 | 13.985.737 34,97% | 727,97 | 0,01018128 | 0,00037534 | ||
27/04/2026, 10.21.56 | 19 | 1.558.565 3,9% | 126,73 | 0,00019752 | 0,00004395 | ||
27/04/2026, 10.21.55 | 10 | 1.352.318 3,39% | 257,42 | 0,00034811 | 0,00003842 | ||
27/04/2026, 10.21.54 | 18 | 11.405.891 28,52% | 69,98 | 0,00079826 | 0,00031725 | ||
27/04/2026, 10.21.53 | 16 | 1.638.476 4,1% | 217,02 | 0,00035558 | 0,00004588 | ||
27/04/2026, 10.21.52 | 28 | 9.491.800 23,73% | 87,05 | 0,00082629 | 0,00026161 | ||
27/04/2026, 10.21.51 | 8 | 471.840 1,18% | 45,2 | 0,00002132 | 0,00001313 | ||
27/04/2026, 10.21.50 | 16 | 886.862 2,22% | 228,46 | 0,00020261 | 0,00002491 | ||
27/04/2026, 10.21.49 | 16 | 18.480.583 46,21% | 28,34 | 0,00052389 | 0,00049789 | ||
27/04/2026, 10.21.48 | 16 | 1.220.292 3,06% | 27,46 | 0,00003351 | 0,00003313 | ||
27/04/2026, 10.21.47 | 18 | 7.455.698 18,64% | 49,42 | 0,00036848 | 0,00020044 | ||
27/04/2026, 10.21.46 | 32 | 1.638.760 4,1% | 27,18 | 0,00004455 | 0,00004435 | ||
27/04/2026, 10.21.45 | 5 | 123.296 0,31% | 83,99 | 0,00001035 | 0,00000337 | ||
27/04/2026, 10.21.44 | 21 | 1.019.011 2,55% | 582,35 | 0,00059342 | 0,00002812 |
