Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 02.54.22 | 62 | 8.059.131 20,15% | 68,31 | 0,00055057 | 0,00022777 | ||
27/04/2026, 02.54.21 | 59 | 2.797.986 7% | 608,4 | 0,00170229 | 0,00007934 | ||
27/04/2026, 02.54.20 | 70 | 3.938.040 9,85% | 264,56 | 0,00104186 | 0,00011168 | ||
27/04/2026, 02.54.19 | 57 | 7.203.494 18,01% | 117,41 | 0,00084576 | 0,00020241 | ||
27/04/2026, 02.54.18 | 39 | 3.124.232 7,82% | 167,84 | 0,00052439 | 0,000088 | ||
27/04/2026, 02.54.17 | 62 | 3.899.110 9,75% | 265,63 | 0,00103575 | 0,00010985 | ||
27/04/2026, 02.54.16 | 18 | 5.488.174 13,73% | 83,66 | 0,00045914 | 0,00015395 | ||
27/04/2026, 02.54.15 | 18 | 1.756.124 4,4% | 204,75 | 0,00035956 | 0,00004957 | ||
27/04/2026, 02.54.14 | 40 | 7.013.124 17,54% | 94,14 | 0,00066023 | 0,00019626 | ||
27/04/2026, 02.54.13 | 71 | 12.405.874 31,02% | 129 | 0,00160042 | 0,00033886 | ||
27/04/2026, 02.54.12 | 114 | 4.435.725 11,09% | 104,55 | 0,00046376 | 0,000121 | ||
27/04/2026, 02.54.11 | 7 | 1.004.236 2,52% | 336,7 | 0,00033813 | 0,00002762 | ||
27/04/2026, 02.54.10 | 59 | 12.153.151 30,39% | 161,18 | 0,00195896 | 0,00032659 | ||
27/04/2026, 02.54.09 | 36 | 2.560.663 6,41% | 148,02 | 0,00037905 | 0,00006909 | ||
27/04/2026, 02.54.08 | 57 | 2.960.375 7,41% | 299,13 | 0,00088555 | 0,00008011 | ||
27/04/2026, 02.54.07 | 40 | 6.097.046 15,25% | 77,05 | 0,00046981 | 0,00016399 | ||
27/04/2026, 02.54.06 | 18 | 1.083.400 2,71% | 34,79 | 0,00003769 | 0,00002938 | ||
27/04/2026, 02.54.05 | 28 | 1.649.229 4,13% | 144,32 | 0,00023801 | 0,00004502 | ||
27/04/2026, 02.54.04 | 14 | 1.688.504 4,23% | 219,96 | 0,00037141 | 0,0000464 | ||
27/04/2026, 02.54.02 | 12 | 8.288.284 20,73% | 28,64 | 0,00023738 | 0,00022625 |
