Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 00.33.01 | 24 | 1.876.964 4,7% | 396,53 | 0,00074427 | 0,00005462 | ||
28/04/2026, 00.33.00 | 13 | 1.240.033 3,11% | 430,74 | 0,00053413 | 0,00003637 | ||
28/04/2026, 00.32.59 | 23 | 2.567.905 6,42% | 344,31 | 0,00088417 | 0,00007562 | ||
28/04/2026, 00.32.58 | 35 | 23.474.062 58,69% | 68,46 | 0,00160716 | 0,0006536 | ||
28/04/2026, 00.32.57 | 11 | 1.649.515 4,13% | 329,93 | 0,00054422 | 0,00004623 | ||
28/04/2026, 00.32.56 | 18 | 1.996.533 5% | 277,79 | 0,00055463 | 0,00005628 | ||
28/04/2026, 00.32.55 | 17 | 1.513.904 3,79% | 362,9 | 0,0005494 | 0,00004297 | ||
28/04/2026, 00.32.54 | 23 | 6.764.741 16,92% | 103,84 | 0,0007025 | 0,00019051 | ||
28/04/2026, 00.32.53 | 23 | 1.709.950 4,28% | 461,75 | 0,00078957 | 0,00004847 | ||
28/04/2026, 00.32.52 | 24 | 1.876.349 4,7% | 320,94 | 0,00060221 | 0,0000535 | ||
28/04/2026, 00.32.51 | 28 | 6.280.699 15,71% | 109,58 | 0,00068828 | 0,00017792 | ||
28/04/2026, 00.32.50 | 20 | 1.636.623 4,1% | 332,79 | 0,00054466 | 0,00004667 | ||
28/04/2026, 00.32.49 | 21 | 1.874.707 4,69% | 381,01 | 0,00071429 | 0,00005378 | ||
28/04/2026, 00.32.48 | 22 | 5.729.272 14,33% | 117,63 | 0,00067393 | 0,00016355 | ||
28/04/2026, 00.32.47 | 15 | 2.142.101 5,36% | 403,34 | 0,00086401 | 0,00006147 | ||
28/04/2026, 00.32.46 | 24 | 1.706.952 4,27% | 136,02 | 0,00023219 | 0,0000493 | ||
28/04/2026, 00.32.45 | 6 | 1.008.433 2,53% | 594,08 | 0,00059909 | 0,00002937 | ||
28/04/2026, 00.32.44 | 19 | 1.943.298 4,86% | 316,48 | 0,00061501 | 0,00005694 | ||
28/04/2026, 00.32.43 | 15 | 7.069.048 17,68% | 124,91 | 0,00088302 | 0,0002053 | ||
28/04/2026, 00.32.42 | 52 | 3.811.287 9,53% | 162,12 | 0,00061791 | 0,00011074 |
