Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 13.12.04 | 12 | 1.530.713 3,83% | 905,96 | 0,00138676 | 0,00004805 | ||
27/04/2026, 13.12.03 | 21 | 2.804.835 7,02% | 1,06 | 0,00299585 | 0,00008835 | ||
27/04/2026, 13.12.02 | 25 | 5.174.761 12,94% | 427,12 | 0,00221026 | 0,00016244 | ||
27/04/2026, 13.12.01 | 19 | 1.840.786 4,61% | 45,87 | 0,00008444 | 0,00005814 | ||
27/04/2026, 13.12.00 | 21 | 2.067.088 5,17% | 5,25 | 0,01085236 | 0,00006564 | ||
27/04/2026, 13.11.59 | 25 | 3.869.488 9,68% | 890,01 | 0,00344388 | 0,00012292 | ||
27/04/2026, 13.11.58 | 25 | 7.313.166 18,29% | 5,79 | 0,04237216 | 0,0002301 | ||
27/04/2026, 13.11.57 | 22 | 1.284.234 3,22% | 39,47 | 0,00005069 | 0,00004072 | ||
27/04/2026, 13.11.56 | 19 | 1.881.312 4,71% | 240,48 | 0,00045241 | 0,00006001 | ||
27/04/2026, 13.11.55 | 23 | 2.313.921 5,79% | 104,17 | 0,00024105 | 0,00007416 | ||
27/04/2026, 13.11.54 | 10 | 659.895 1,65% | 32,78 | 0,00002163 | 0,00002135 | ||
27/04/2026, 13.11.53 | 17 | 3.420.118 8,56% | 176,31 | 0,000603 | 0,00011084 | ||
27/04/2026, 13.11.52 | 13 | 2.487.364 6,22% | 1,08 | 0,0026879 | 0,00008095 | ||
27/04/2026, 13.11.51 | 12 | 939.373 2,35% | 293,5 | 0,0002757 | 0,00003084 | ||
27/04/2026, 13.11.50 | 17 | 4.680.269 11,71% | 43,95 | 0,0002057 | 0,00015335 | ||
27/04/2026, 13.11.49 | 17 | 2.021.823 5,06% | 793,46 | 0,00160423 | 0,00006662 | ||
27/04/2026, 13.11.48 | 46 | 3.794.616 9,49% | 220,2 | 0,00083557 | 0,0001251 | ||
27/04/2026, 13.11.44 | 26 | 39.509.240 98,78% | 2,19 | 0,08673003 | 0,00121444 | ||
27/04/2026, 13.11.43 | 22 | 7.066.943 17,67% | 262,11 | 0,00185237 | 0,0002153 | ||
27/04/2026, 13.11.42 | 21 | 8.557.527 21,4% | 426,23 | 0,00364754 | 0,0002573 |
