Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026, 20.54.21 | 16 | 1.587.240 3,97% | 231,1 | 0,00036682 | 0,00006493 | ||
26/04/2026, 20.54.20 | 85 | 8.666.875 21,67% | 81,03 | 0,00070228 | 0,00034984 | ||
26/04/2026, 20.54.19 | 5 | 1.126.334 2,82% | 320,32 | 0,00036079 | 0,00004583 | ||
26/04/2026, 20.54.18 | 62 | 3.762.434 9,41% | 176,19 | 0,00066292 | 0,00015321 | ||
26/04/2026, 20.54.17 | 56 | 2.765.938 6,92% | 159,25 | 0,00044048 | 0,00011302 | ||
26/04/2026, 20.54.16 | 68 | 7.714.050 19,29% | 97,73 | 0,0007539 | 0,00031184 | ||
26/04/2026, 20.54.15 | 32 | 2.287.990 5,72% | 270,04 | 0,00061786 | 0,00009294 | ||
26/04/2026, 20.54.14 | 34 | 2.185.367 5,47% | 184,41 | 0,00040301 | 0,00008923 | ||
26/04/2026, 20.54.13 | 40 | 6.152.103 15,39% | 145,42 | 0,00089465 | 0,00024962 | ||
26/04/2026, 20.54.12 | 20 | 1.636.317 4,1% | 912,58 | 0,00149327 | 0,00006684 | ||
26/04/2026, 20.54.11 | 21 | 2.154.898 5,39% | 181,11 | 0,00039027 | 0,00008848 | ||
26/04/2026, 20.54.10 | 32 | 5.596.104 14% | 95,42 | 0,000534 | 0,00022873 | ||
26/04/2026, 20.54.09 | 31 | 1.824.077 4,57% | 206,57 | 0,0003768 | 0,00007501 | ||
26/04/2026, 20.54.08 | 56 | 3.093.007 7,74% | 152,56 | 0,00047189 | 0,00012752 | ||
26/04/2026, 20.54.07 | 48 | 7.145.038 17,87% | 83,69 | 0,000598 | 0,00029191 | ||
26/04/2026, 20.54.06 | 48 | 3.241.618 8,11% | 304,17 | 0,00098602 | 0,00013271 | ||
26/04/2026, 20.54.05 | 54 | 2.370.414 5,93% | 233,37 | 0,00055318 | 0,00009749 | ||
26/04/2026, 20.54.04 | 38 | 7.215.911 18,04% | 84,55 | 0,00061017 | 0,00029404 | ||
26/04/2026, 20.54.03 | 56 | 2.744.339 6,87% | 154,51 | 0,00042402 | 0,00011222 | ||
26/04/2026, 20.54.02 | 42 | 6.882.666 17,21% | 273,04 | 0,00187929 | 0,00027911 |
