Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 07.40.31 | 16 | 1.679.068 4,2% | 214,6 | 0,00036033 | 0,00004581 | ||
27/04/2026, 07.40.30 | 14 | 6.056.044 15,15% | 119,82 | 0,00072568 | 0,00016427 | ||
27/04/2026, 07.40.29 | 60 | 3.197.572 8% | 261,24 | 0,00083533 | 0,00008692 | ||
27/04/2026, 07.40.28 | 65 | 3.746.731 9,37% | 315,8 | 0,00118322 | 0,00010192 | ||
27/04/2026, 07.40.27 | 93 | 8.162.016 20,41% | 95,49 | 0,00077942 | 0,00021937 | ||
27/04/2026, 07.40.26 | 32 | 1.870.319 4,68% | 199,31 | 0,00037278 | 0,00005057 | ||
27/04/2026, 07.40.25 | 54 | 6.586.356 16,47% | 96,6 | 0,00063626 | 0,00017676 | ||
27/04/2026, 07.40.24 | 53 | 2.588.955 6,48% | 166,25 | 0,00043041 | 0,00006976 | ||
27/04/2026, 07.40.23 | 41 | 3.357.487 8,4% | 120,77 | 0,00040548 | 0,00009062 | ||
27/04/2026, 07.40.22 | 55 | 11.023.696 27,56% | 381,54 | 0,00420608 | 0,00029159 | ||
27/04/2026, 07.40.21 | 60 | 3.749.681 9,38% | 172,54 | 0,000647 | 0,00009924 | ||
27/04/2026, 07.40.20 | 36 | 7.614.092 19,04% | 160,81 | 0,00122444 | 0,00019943 | ||
27/04/2026, 07.40.19 | 4 | 1.180.776 2,96% | 292,76 | 0,00034569 | 0,00003117 | ||
27/04/2026, 07.40.18 | 31 | 1.192.501 2,99% | 33,48 | 0,00003993 | 0,00003173 | ||
27/04/2026, 07.40.17 | 57 | 2.215.389 5,54% | 26,97 | 0,00005975 | 0,00005926 | ||
27/04/2026, 07.40.16 | 56 | 9.048.172 22,63% | 45,01 | 0,00040728 | 0,00023853 | ||
27/04/2026, 07.40.16 | 38 | 1.133.933 2,84% | 26,6 | 0,00003016 | 0,00003013 | ||
27/04/2026, 07.40.15 | 78 | 8.269.233 20,68% | 78,2 | 0,00064671 | 0,0002171 | ||
27/04/2026, 07.40.10 | 23 | 2.581.943 6,46% | 330,44 | 0,0008532 | 0,00007098 | ||
27/04/2026, 07.40.09 | 16 | 1.731.190 4,33% | 487,06 | 0,0008432 | 0,0000479 |
