Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026, 16.06.16 | 20 | 6.121.604 15,31% | 31,07 | 0,00019023 | 0,00018537 | ||
26/04/2026, 16.06.15 | 18 | 1.010.897 2,53% | 39,81 | 0,00004024 | 0,00003087 | ||
26/04/2026, 16.06.14 | 16 | 1.071.920 2,68% | 193,24 | 0,00020713 | 0,00003301 | ||
26/04/2026, 16.06.13 | 20 | 5.147.269 12,87% | 37,41 | 0,00019258 | 0,00015798 | ||
26/04/2026, 16.06.12 | 80 | 2.783.930 6,96% | 34,24 | 0,00009533 | 0,00008573 | ||
26/04/2026, 16.06.11 | 18 | 433.682 1,09% | 31,11 | 0,00001349 | 0,00001349 | ||
26/04/2026, 16.06.10 | 52 | 6.409.175 16,03% | 56,91 | 0,00036478 | 0,00019801 | ||
26/04/2026, 16.06.09 | 35 | 1.551.328 3,88% | 116,16 | 0,0001802 | 0,00004826 | ||
26/04/2026, 16.06.08 | 39 | 1.752.272 4,39% | 63,61 | 0,00011147 | 0,00005486 | ||
26/04/2026, 16.06.07 | 20 | 5.727.206 14,32% | 39,46 | 0,00022604 | 0,00017842 | ||
26/04/2026, 16.06.06 | 61 | 2.606.897 6,52% | 209,38 | 0,00054583 | 0,00008153 | ||
26/04/2026, 16.06.05 | 61 | 4.344.432 10,87% | 100,92 | 0,00043844 | 0,00013572 | ||
26/04/2026, 16.06.04 | 40 | 10.940.300 27,36% | 60,15 | 0,00065811 | 0,00033502 | ||
26/04/2026, 16.06.03 | 57 | 2.795.439 6,99% | 150,84 | 0,00042168 | 0,00008589 | ||
26/04/2026, 16.06.02 | 40 | 2.250.859 5,63% | 168,84 | 0,00038003 | 0,0000695 | ||
26/04/2026, 16.06.01 | 67 | 16.470.922 41,18% | 176,05 | 0,00289986 | 0,00049066 | ||
26/04/2026, 16.06.00 | 63 | 3.150.775 7,88% | 207,26 | 0,00065306 | 0,00009408 | ||
26/04/2026, 16.05.59 | 38 | 1.225.560 3,07% | 37,26 | 0,00004567 | 0,00003688 | ||
26/04/2026, 16.05.58 | 66 | 11.178.909 27,95% | 60,62 | 0,00067768 | 0,00032955 | ||
26/04/2026, 16.05.57 | 63 | 1.845.367 4,62% | 34,52 | 0,0000637 | 0,00005473 |
