Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 14.00.13 | 22 | 4.108.441 10,28% | 35,8 | 0,00014708 | 0,00013332 | ||
27/04/2026, 14.00.12 | 30 | 4.668.315 11,68% | 417,73 | 0,0019501 | 0,00015119 | ||
27/04/2026, 14.00.11 | 52 | 13.016.954 32,55% | 832,51 | 0,01083679 | 0,00041076 | ||
27/04/2026, 14.00.10 | 15 | 3.223.031 8,06% | 10,49 | 0,03383967 | 0,00010192 | ||
27/04/2026, 14.00.09 | 24 | 2.346.116 5,87% | 690,41 | 0,00161978 | 0,00007454 | ||
27/04/2026, 14.00.08 | 23 | 10.212.724 25,54% | 566,92 | 0,00578983 | 0,00031871 | ||
27/04/2026, 14.00.07 | 47 | 6.141.196 15,36% | 92,97 | 0,57095179 | 0,00019046 | ||
27/04/2026, 14.00.06 | 30 | 3.983.476 9,96% | 72,53 | 0,28895653 | 0,00012354 | ||
27/04/2026, 14.00.05 | 99 | 26.000.842 65,01% | 4,21 | 0,10967174 | 0,00075806 | ||
27/04/2026, 14.00.03 | 17 | 2.775.701 6,94% | 32,55 | 0,09037178 | 0,00008232 | ||
27/04/2026, 14.00.01 | 35 | 4.269.482 10,68% | 93 | 0,39707182 | 0,00012876 | ||
27/04/2026, 14.00.00 | 20 | 9.373.104 23,44% | 210,4 | 0,00197213 | 0,00027834 | ||
27/04/2026, 13.59.59 | 19 | 2.884.218 7,22% | 144,69 | 0,00041732 | 0,00008591 | ||
27/04/2026, 13.59.58 | 15 | 1.904.174 4,77% | 209,03 | 0,00039802 | 0,00005706 | ||
27/04/2026, 13.59.57 | 18 | 11.569.700 28,93% | 100,24 | 0,00115976 | 0,00033921 | ||
27/04/2026, 13.59.56 | 17 | 3.621.399 9,06% | 1,82 | 0,00661662 | 0,00010628 | ||
27/04/2026, 13.59.55 | 12 | 854.035 2,14% | 31,59 | 0,00002698 | 0,00002529 | ||
27/04/2026, 13.59.54 | 20 | 8.316.993 20,8% | 888,99 | 0,00739375 | 0,00024324 | ||
27/04/2026, 13.59.53 | 25 | 5.552.650 13,89% | 31,36 | 0,17413366 | 0,00016165 | ||
27/04/2026, 13.59.52 | 17 | 1.349.344 3,38% | 130,78 | 0,00017646 | 0,00003958 |
