Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 13.40.02 | 87 | 20.544.926 51,37% | 19,05 | 0,00039144 | 0,00002996 | ||
29/04/2026, 13.39.57 | 17 | 3.919.962 9,8% | 1,01 | 0,00399237 | 0,00000593 | ||
29/04/2026, 13.39.56 | 21 | 2.239.340 5,6% | 6,18 | 0,00001384 | 0,0000034 | ||
29/04/2026, 13.39.55 | 9 | 1.265.730 3,17% | 1,53 | 0,00000194 | 0,00000194 | ||
29/04/2026, 13.39.54 | 14 | 9.715.474 24,29% | 1,65 | 0,00001605 | 0,00001466 | ||
29/04/2026, 13.39.53 | 19 | 988.263 2,48% | 2,44 | 0,00000241 | 0,0000015 | ||
29/04/2026, 13.39.52 | 10 | 1.019.604 2,55% | 2,09 | 0,00000213 | 0,00000156 | ||
29/04/2026, 13.39.51 | 12 | 4.466.647 11,17% | 116,87 | 0,00052203 | 0,00000684 | ||
29/04/2026, 13.39.50 | 33 | 1.411.452 3,53% | 97,76 | 0,00013798 | 0,00000218 | ||
29/04/2026, 13.39.49 | 105 | 8.286.043 20,72% | 634,36 | 0,00525633 | 0,00001264 | ||
29/04/2026, 13.39.48 | 3 | 8.607.372 21,52% | 1,5 | 0,00001299 | 0,00001295 | ||
29/04/2026, 13.39.47 | 39 | 1.514.104 3,79% | 2,16 | 0,00000327 | 0,00000229 | ||
29/04/2026, 13.39.46 | 60 | 1.961.915 4,91% | 1,99 | 0,0000039 | 0,00000299 | ||
29/04/2026, 13.39.45 | 56 | 4.123.830 10,31% | 1,63 | 0,00000676 | 0,00000628 | ||
29/04/2026, 13.39.44 | 127 | 4.229.323 10,58% | 1,83 | 0,00000777 | 0,00000644 | ||
29/04/2026, 13.39.43 | 43 | 9.848.957 24,63% | 27,31 | 0,00026904 | 0,00001474 | ||
29/04/2026, 13.39.42 | 3 | 970.119 2,43% | 2,48 | 0,0000024 | 0,00000146 | ||
29/04/2026, 13.39.41 | 54 | 2.438.859 6,1% | 54,18 | 0,00013215 | 0,00000369 | ||
29/04/2026, 13.39.40 | 33 | 1.757.951 4,4% | 1,81 | 0,00000318 | 0,00000268 | ||
29/04/2026, 13.39.39 | 105 | 4.577.047 11,45% | 53,32 | 0,00024408 | 0,00000697 |
