Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26/04/2026, 15.37.25 | 100 | 0,00022739 | |
26/04/2026, 15.37.23 | 111 | 0,00029822 | |
26/04/2026, 15.37.21 | 130 | 0,00025052 | |
26/04/2026, 15.37.19 | 111 | 0,00018354 | |
26/04/2026, 15.37.17 | 131 | 0,00034775 | |
26/04/2026, 15.37.15 | 114 | 0,00018224 | |
26/04/2026, 15.37.13 | 119 | 0,00015402 | |
26/04/2026, 15.37.11 | 144 | 0,00020371 | |
26/04/2026, 15.37.09 | 156 | 0,00027906 | |
26/04/2026, 15.37.07 | 132 | 0,00046611 | |
26/04/2026, 15.37.05 | 137 | 0,00022084 | |
26/04/2026, 15.37.03 | 154 | 0,00048874 | |
26/04/2026, 15.37.01 | 142 | 0,00036792 | |
26/04/2026, 15.36.59 | 141 | 0,00037941 | |
26/04/2026, 15.36.57 | 130 | 0,00024331 | |
26/04/2026, 15.36.55 | 125 | 0,00062747 | |
26/04/2026, 15.36.53 | 124 | 0,00025251 | |
26/04/2026, 15.36.51 | 111 | 0,00020191 | |
26/04/2026, 15.36.49 | 117 | 0,00028655 | |
26/04/2026, 15.36.47 | 126 | 0,00024075 |
