Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26/04/2026, 12.16.15 | 142 | 0,00045946 | |
26/04/2026, 12.16.13 | 142 | 0,00035559 | |
26/04/2026, 12.16.11 | 110 | 0,00032506 | |
26/04/2026, 12.16.09 | 107 | 0,00019938 | |
26/04/2026, 12.16.07 | 119 | 0,00023355 | |
26/04/2026, 12.16.05 | 112 | 0,0002069 | |
26/04/2026, 12.16.03 | 139 | 0,00031934 | |
26/04/2026, 12.16.01 | 120 | 0,00020035 | |
26/04/2026, 12.15.59 | 131 | 0,00023292 | |
26/04/2026, 12.15.57 | 131 | 0,00028163 | |
26/04/2026, 12.15.55 | 109 | 0,00025161 | |
26/04/2026, 12.15.53 | 126 | 0,00020682 | |
26/04/2026, 12.15.51 | 124 | 0,00021988 | |
26/04/2026, 12.15.49 | 111 | 0,00019186 | |
26/04/2026, 12.15.47 | 116 | 0,00029201 | |
26/04/2026, 12.15.45 | 136 | 0,00023289 | |
26/04/2026, 12.15.43 | 108 | 0,00015798 | |
26/04/2026, 12.15.41 | 108 | 0,00015031 | |
26/04/2026, 12.15.39 | 108 | 0,00015845 | |
26/04/2026, 12.15.37 | 120 | 0,00016405 |
