Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26/04/2026, 19.20.59 | 112 | 0,00015451 | |
26/04/2026, 19.20.57 | 112 | 0,00024958 | |
26/04/2026, 19.20.55 | 103 | 0,00021024 | |
26/04/2026, 19.20.53 | 122 | 0,00024098 | |
26/04/2026, 19.20.51 | 105 | 0,00018636 | |
26/04/2026, 19.20.49 | 101 | 0,00015401 | |
26/04/2026, 19.20.47 | 102 | 0,00018745 | |
26/04/2026, 19.20.45 | 123 | 0,00026666 | |
26/04/2026, 19.20.43 | 105 | 0,00014636 | |
26/04/2026, 19.20.41 | 109 | 0,00015049 | |
26/04/2026, 19.20.39 | 107 | 0,00013538 | |
26/04/2026, 19.20.37 | 124 | 0,00026619 | |
26/04/2026, 19.20.35 | 172 | 0,00040432 | |
26/04/2026, 19.20.33 | 167 | 0,00034392 | |
26/04/2026, 19.20.31 | 108 | 0,00016723 | |
26/04/2026, 19.20.29 | 119 | 0,00019704 | |
26/04/2026, 19.20.27 | 153 | 0,00069403 | |
26/04/2026, 19.20.25 | 148 | 0,00024855 | |
26/04/2026, 19.20.23 | 144 | 0,0001985 | |
26/04/2026, 19.20.21 | 149 | 0,00026754 |
