Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 27/04/2026, 20.40.27 | 2,5 | 0,00001799 | |||||
addLiquidityETH | 27/04/2026, 20.39.33 | 2,5 | 0,00001799 | |||||
addLiquidityETH | 27/04/2026, 20.15.17 | 2,5 | 0,00001799 | |||||
addLiquidityETH | 27/04/2026, 20.12.37 | 2,5 | 0,00001799 | |||||
addLiquidityETH | 27/04/2026, 19.51.13 | 2,5 | 0,00001798 | |||||
addLiquidityETH | 27/04/2026, 19.40.03 | 2,5 | 0,00001798 | |||||
addLiquidityETH | 27/04/2026, 19.27.47 | 2,5 | 0,00001798 | |||||
deposit | 27/04/2026, 19.17.37 | 2,5 | 0,00000028 | |||||
addLiquidityETH | 27/04/2026, 19.16.27 | 2,5 | 0,00001799 | |||||
addLiquidityETH | 27/04/2026, 19.03.41 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 27/04/2026, 18.52.01 | 2,5 | 0,00001798 | |||||
addLiquidityETH | 27/04/2026, 18.38.51 | 2,5 | 0,00001798 | |||||
addLiquidityETH | 27/04/2026, 18.23.01 | 2,5 | 0,00001798 | |||||
addLiquidityETH | 27/04/2026, 18.12.07 | 2,5 | 0,00001798 | |||||
addLiquidityETH | 27/04/2026, 17.58.01 | 2,5 | 0,00001798 | |||||
0x1fff991f | 27/04/2026, 17.50.15 | 2,5 | 0,00000835 | |||||
addLiquidityETH | 27/04/2026, 17.46.01 | 2,5 | 0,00001798 | |||||
addLiquidityETH | 27/04/2026, 17.32.41 | 2,5 | 0,00001798 | |||||
addLiquidityETH | 27/04/2026, 17.21.37 | 2,5 | 0,00001799 | |||||
addLiquidityETH | 27/04/2026, 17.07.27 | 2,5 | 0,00001798 |
