Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapAndForwardEth | 28/04/2026, 03.35.59 | 14,69405 | 0,00006038 | |||||
swapTokensSingleV3NativeToERC20 | 28/04/2026, 10.19.09 | 14,64219607 | 0,00000251 | |||||
depositV3 | 27/04/2026, 16.15.19 | 14,62633894 | 0,00000039 | |||||
deposit | 27/04/2026, 14.53.11 | 14,58 | 0,00000024 | |||||
deposit | 27/04/2026, 14.18.39 | 14,58 | 0,00000024 | |||||
ETH transfer | 27/04/2026, 14.17.47 | 14,58 | 0,00000023 | |||||
operate | 27/04/2026, 21.24.41 | 14,5 | 0,00000142 | |||||
ETH transfer | 27/04/2026, 20.28.33 | 14,47616248 | 0,00000014 | |||||
0xe21fd0e9 | 27/04/2026, 18.23.41 | 14,387 | 0,00000397 | |||||
ETH transfer | 28/04/2026, 00.27.17 | 14,35670946 | 0,00000015 | |||||
ETH transfer | 27/04/2026, 16.25.19 | 14,34 | 0,00000022 | |||||
invoke | 28/04/2026, 02.26.17 | 14,3 | 0,0000014 | |||||
ETH transfer | 27/04/2026, 22.36.51 | 14,12156837 | 0,00000171 | |||||
ETH transfer | 27/04/2026, 22.40.03 | 14,12155284 | 0,00000014 | |||||
multicall | 28/04/2026, 01.52.17 | 14,11 | 0,00000257 | |||||
0x2213bc0b | 27/04/2026, 23.23.31 | 14,106 | 0,00001508 | |||||
ETH transfer | 28/04/2026, 08.37.01 | 14,1 | 0,00000013 | |||||
swapExactAmountIn | 27/04/2026, 23.27.57 | 14,099 | 0,00000405 | |||||
ETH transfer | 28/04/2026, 00.04.25 | 14,07999974 | 0,00000017 | |||||
ETH transfer | 27/04/2026, 14.21.41 | 14,07838916 | 0,00000013 |
