Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 27/04/2026, 15.50.27 | 0,00012414 | 0,00000056 | |||||
approve | 27/04/2026, 15.50.27 | 0ETH | 0,00000029 | |||||
ping | 27/04/2026, 15.50.27 | 0ETH | 0,00000015 | |||||
execute | 27/04/2026, 15.50.27 | 0ETH | 0,00000111 | |||||
swap | 27/04/2026, 15.50.27 | 0ETH | 0,00000092 | |||||
swap | 27/04/2026, 15.50.27 | 0ETH | 0,00000095 | |||||
store | 27/04/2026, 15.50.27 | 0ETH | 0,00000031 | |||||
0x3f2f07fa | 27/04/2026, 15.50.27 | 0ETH | 0,00000022 | |||||
0xa6af9822 | 27/04/2026, 15.50.27 | 0ETH | 0,00000038 | |||||
0x0026a047 | 27/04/2026, 15.50.27 | 0ETH | 0,0000003 | |||||
handleOps | 27/04/2026, 15.50.27 | 0ETH | 0,00000093 | |||||
0x7444a89d | 27/04/2026, 15.50.27 | 0ETH | 0,00000038 | |||||
handleOps | 27/04/2026, 15.50.27 | 0ETH | 0,00000093 | |||||
swapExactTokensForETH | 27/04/2026, 15.50.27 | 0ETH | 0,00000063 | |||||
swapExactETHForTokens | 27/04/2026, 15.50.27 | 0,00012414 | 0,00000056 | |||||
claimRewards | 27/04/2026, 15.50.27 | 0ETH | 0,00000031 | |||||
0xfe7cdd42 | 27/04/2026, 15.50.27 | 0ETH | 0,00000237 | |||||
swapExactAmountIn | 27/04/2026, 15.50.27 | 0ETH | 0,00000294 | |||||
0x7444a89d | 27/04/2026, 15.50.27 | 0ETH | 0,00000031 | |||||
0x7444a89d | 27/04/2026, 15.50.27 | 0ETH | 0,00000031 |
