Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
212 | 20/02/2026, 13.11.25 | 267.667 | 3,125 0,00543272 | 0,00002562 | ||
100 | 20/02/2026, 12.58.11 | 131.342 | 3,125 0,00249004 | 0,0000249 | ||
173 | 20/02/2026, 12.52.45 | 210.597 | 3,125 0,00529864 | 0,00003062 | ||
269 | 20/02/2026, 12.43.33 | 216.111 | 3,125 0,00589502 | 0,00002191 | ||
165 | 20/02/2026, 12.29.28 | 212.142 | 3,125 0,00527313 | 0,00003195 | ||
92 | 20/02/2026, 12.18.51 | 106.385 | 3,125 0,00355161 | 0,0000386 | ||
11 | 20/02/2026, 12.12.33 | 12.155 | 3,125 0,00016465 | 0,00001496 | ||
35 | 20/02/2026, 12.11.10 | 46.843 | 3,125 0,00054194 | 0,00001548 | ||
49 | 20/02/2026, 12.07.59 | 175.788 | 3,125 0,00226356 | 0,00004619 | ||
5 | 20/02/2026, 12.03.19 | 4.024 | 3,125 0,00004138 | 0,00000827 | ||
13 | 20/02/2026, 12.02.22 | 9.652 | 3,125 0,00027558 | 0,00002119 | ||
20 | 20/02/2026, 12.00.25 | 16.298 | 3,125 0,00044337 | 0,00002216 | ||
3 | 20/02/2026, 11.58.57 | 19.006 | 3,125 0,00018875 | 0,00006291 | ||
405 | 20/02/2026, 11.58.49 | 826.163 | 3,125 0,02382427 | 0,00005882 | ||
33 | 20/02/2026, 11.27.02 | 30.852 | 3,125 0,00095432 | 0,00002891 | ||
11 | 20/02/2026, 11.25.00 | 8.000 | 3,125 0,00032837 | 0,00002985 | ||
23 | 20/02/2026, 11.24.43 | 68.288 | 3,125 0,00238721 | 0,00010379 | ||
38 | 20/02/2026, 11.22.02 | 88.308 | 3,125 0,0018738 | 0,00004931 | ||
47 | 20/02/2026, 11.19.08 | 39.344 | 3,125 0,0010549 | 0,00002244 | ||
6 | 20/02/2026, 11.17.29 | 7.231 | 3,125 0,00070675 | 0,00011779 |
