Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
50 | 20/04/2026, 02.10.40 | 16.642 | 3,125 0,00108965 | 0,00002179 | ||
22 | 20/04/2026, 02.06.03 | 9.874 | 3,125 0,00027846 | 0,00001265 | ||
44 | 20/04/2026, 02.04.39 | 29.742 | 3,125 0,0007206 | 0,00001637 | ||
83 | 20/04/2026, 01.59.56 | 108.464 | 3,125 0,00146328 | 0,00001762 | ||
35 | 20/04/2026, 01.46.50 | 25.504 | 3,125 0,00060006 | 0,00001714 | ||
284 | 20/04/2026, 01.42.24 | 228.904 | 3,125 0,0124871 | 0,00004396 | ||
13 | 20/04/2026, 01.09.47 | 3.528 | 3,125 0,0000608 | 0,00000467 | ||
40 | 20/04/2026, 01.06.49 | 14.396 | 3,125 0,00044247 | 0,00001106 | ||
215 | 20/04/2026, 01.03.52 | 116.118 | 3,125 0,00266575 | 0,00001239 | ||
23 | 20/04/2026, 00.42.58 | 9.639 | 3,125 0,000197 | 0,00000856 | ||
20 | 20/04/2026, 00.39.57 | 7.593 | 3,125 0,00016846 | 0,00000842 | ||
59 | 20/04/2026, 00.37.06 | 31.501 | 3,125 0,00057763 | 0,00000979 | ||
31 | 20/04/2026, 00.31.45 | 11.348 | 3,125 0,00042654 | 0,00001375 | ||
66 | 20/04/2026, 00.30.28 | 24.144 | 3,125 0,00084775 | 0,00001284 | ||
87 | 20/04/2026, 00.23.16 | 34.228 | 3,125 0,00100094 | 0,0000115 | ||
14 | 20/04/2026, 00.11.59 | 4.279 | 3,125 0,0001026 | 0,00000732 | ||
288 | 20/04/2026, 00.10.23 | 136.793 | 3,125 0,00360766 | 0,00001252 | ||
60 | 19/04/2026, 23.32.19 | 17.961 | 3,125 0,00062458 | 0,0000104 | ||
61 | 19/04/2026, 23.27.40 | 33.910 | 3,125 0,00118815 | 0,00001947 | ||
64 | 19/04/2026, 23.22.55 | 30.052 | 3,125 0,00068846 | 0,00001075 |
