Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 12.39.24 | 38 | 1 | 0,01008163 | 0,00005756 | ||
28/04/2026, 22.30.57 | 58 | 1 | 0,01007406 | 0,00009491 | ||
29/04/2026, 11.53.02 | 12 | 12 | 0,01007027 | 0,00002325 | ||
29/04/2026, 07.03.50 | 1 | 2 | 0,01006528 | 0,00000228 | ||
29/04/2026, 14.11.09 | 6 | 4 | 0,01004264 | 0,00001046 | ||
29/04/2026, 03.48.45 | 2 | 4 | 0,01003 | 0,00002 | ||
29/04/2026, 10.46.13 | 11 | 12 | 0,01002188 | 0,00002188 | ||
29/04/2026, 06.41.47 | 10 | 11 | 0,01001993 | 0,00001995 | ||
29/04/2026, 17.28.51 | 2 | 2 | 0,01001865 | 0,00001865 | ||
29/04/2026, 09.16.55 | 3 | 3 | 0,010016 | 0,00001278 | ||
29/04/2026, 02.11.51 | 2 | 3 | 0,010015 | 0,000015 | ||
29/04/2026, 05.44.04 | 1 | 2 | 0,01001336 | 0,00000277 | ||
29/04/2026, 19.33.28 | 2 | 2 | 0,01001 | 0,00000434 | ||
29/04/2026, 16.19.26 | 4 | 5 | 0,01000828 | 0,00000837 | ||
29/04/2026, 18.56.17 | 3 | 3 | 0,01000572 | 0,0000059 | ||
29/04/2026, 03.14.50 | 1 | 2 | 0,01000454 | 0,00000454 | ||
29/04/2026, 00.16.25 | 1 | 2 | 0,01000452 | 0,00000452 | ||
28/04/2026, 22.13.44 | 1 | 2 | 0,01000452 | 0,00000452 | ||
29/04/2026, 12.39.24 | 1 | 2 | 0,01000375 | 0,00000375 | ||
29/04/2026, 19.33.28 | 1 | 2 | 0,01000227 | 0,00000227 |
