Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 14.15.45 | 1 | 2 | 12,95020898 | 0,00000226 | ||
28/04/2026, 09.25.36 | 1 | 2 | 12,93560403 | 0,00000226 | ||
27/04/2026, 23.53.54 | 2 | 3 | 12,87545903 | 0,00000418 | ||
28/04/2026, 00.55.38 | 3 | 2 | 12,87245454 | 0,00000528 | ||
28/04/2026, 03.35.35 | 3 | 1 | 12,84646512 | 0,00000467 | ||
28/04/2026, 14.46.41 | 1 | 2 | 12,84089638 | 0,00000226 | ||
28/04/2026, 15.21.13 | 1 | 2 | 12,83043209 | 0,00000226 | ||
28/04/2026, 09.40.17 | 1 | 2 | 12,82893984 | 0,00000226 | ||
28/04/2026, 15.40.04 | 1 | 2 | 12,82780846 | 0,00000226 | ||
28/04/2026, 10.31.17 | 1 | 2 | 12,81758482 | 0,00000226 | ||
28/04/2026, 15.55.53 | 1 | 2 | 12,79899745 | 0,00000226 | ||
28/04/2026, 07.15.36 | 1 | 2 | 12,79310246 | 0,00000748 | ||
28/04/2026, 02.21.00 | 1 | 2 | 12,72772721 | 0,00000226 | ||
28/04/2026, 18.52.37 | 1 | 2 | 12,70228255 | 0,00000219 | ||
28/04/2026, 08.42.08 | 2 | 2 | 12,70000748 | 0,00000748 | ||
28/04/2026, 08.36.36 | 1 | 2 | 12,70000546 | 0,00000546 | ||
28/04/2026, 10.48.17 | 1 | 2 | 12,68455614 | 0,00000226 | ||
28/04/2026, 02.53.00 | 1 | 2 | 12,65371285 | 0,00000226 | ||
28/04/2026, 11.10.17 | 1 | 2 | 12,57858506 | 0,00000226 | ||
28/04/2026, 16.41.38 | 1 | 2 | 12,57284203 | 0,00000226 |
