Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 07.02.50 | 1 | 3 | 4,93879738 | 0,00000861 | ||
27/04/2026, 18.29.50 | 8 | 1 | 4,92717922 | 0,00001236 | ||
28/04/2026, 02.19.54 | 1 | 2 | 4,92535086 | 0,00000226 | ||
28/04/2026, 04.05.20 | 1 | 2 | 4,91532228 | 0,00000228 | ||
28/04/2026, 06.29.37 | 2 | 2 | 4,894929 | 0,00000411 | ||
28/04/2026, 06.29.37 | 1 | 2 | 4,89318228 | 0,00000228 | ||
28/04/2026, 02.53.00 | 1 | 2 | 4,88743729 | 0,00000226 | ||
27/04/2026, 21.27.17 | 55 | 61 | 4,85884955 | 0,0000989 | ||
28/04/2026, 03.21.17 | 1 | 2 | 4,84862547 | 0,00000226 | ||
27/04/2026, 21.58.16 | 1 | 3 | 4,83925135 | 0,00000861 | ||
28/04/2026, 05.19.22 | 1 | 3 | 4,82840311 | 0,00000262 | ||
28/04/2026, 11.41.04 | 2 | 2 | 4,825 | 0,000004 | ||
28/04/2026, 03.35.35 | 1 | 2 | 4,82323859 | 0,00000226 | ||
28/04/2026, 09.03.44 | 1 | 2 | 4,8208672 | 0,00000226 | ||
28/04/2026, 09.25.36 | 1 | 2 | 4,79860372 | 0,00000226 | ||
27/04/2026, 15.33.04 | 2 | 2 | 4,78742915 | 0,0000374 | ||
28/04/2026, 09.35.17 | 1 | 2 | 4,78690146 | 0,00000226 | ||
28/04/2026, 03.35.35 | 1 | 2 | 4,78111761 | 0,00000237 | ||
28/04/2026, 09.25.36 | 1 | 2 | 4,78093637 | 0,00000226 | ||
27/04/2026, 17.15.35 | 58 | 53 | 4,72387544 | 0,00010053 |
