Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 17.24.24 | 1 | 2 | 2,00001356 | 0,00001356 | ||
29/04/2026, 04.15.56 | 1 | 2 | 2,00001344 | 0,00001344 | ||
28/04/2026, 23.06.01 | 15 | 2 | 2,00001315 | 0,00001315 | ||
29/04/2026, 00.44.34 | 2 | 2 | 2,00001295 | 0,00001295 | ||
29/04/2026, 14.27.09 | 4 | 2 | 2,00001224 | 0,00001224 | ||
29/04/2026, 11.03.10 | 2 | 2 | 2,00001105 | 0,00001105 | ||
29/04/2026, 14.59.52 | 7 | 11 | 2,00000995 | 0,00000995 | ||
29/04/2026, 17.24.24 | 1 | 2 | 2,00000904 | 0,00000904 | ||
29/04/2026, 02.10.22 | 2 | 2 | 2,000009 | 0,000009 | ||
28/04/2026, 22.12.01 | 8 | 2 | 2,00000803 | 0,00000803 | ||
29/04/2026, 04.15.56 | 2 | 2 | 2,00000752 | 0,00000752 | ||
28/04/2026, 22.12.01 | 7 | 2 | 2,00000712 | 0,00000712 | ||
28/04/2026, 22.26.28 | 1 | 2 | 2,00000705 | 0,00000705 | ||
29/04/2026, 10.52.17 | 2 | 2 | 2,000007 | 0,000007 | ||
29/04/2026, 17.29.59 | 1 | 2 | 2,00000678 | 0,00000678 | ||
29/04/2026, 18.45.38 | 1 | 1 | 2,00000645 | 0,00000222 | ||
29/04/2026, 16.29.20 | 1 | 2 | 2,00000564 | 0,00000564 | ||
29/04/2026, 11.44.43 | 2 | 2 | 2,00000535 | 0,00000535 | ||
29/04/2026, 08.31.14 | 1 | 2 | 2,00000504 | 0,00000504 | ||
28/04/2026, 22.12.01 | 5 | 2 | 2,00000497 | 0,00000497 |
