Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 19.57.55 | 1 | 4 | 15,61290535 | 0,00000506 | ||
27/04/2026, 20.07.09 | 8 | 2 | 15,50000746 | 0,00000746 | ||
28/04/2026, 03.53.22 | 1 | 15 | 15,490955 | 0,0000334 | ||
27/04/2026, 20.53.43 | 1 | 2 | 15,44701702 | 0,0000144 | ||
27/04/2026, 19.40.55 | 1 | 2 | 15,379985 | 0,00000168 | ||
27/04/2026, 21.20.54 | 1 | 24 | 15,33121201 | 0,0000836 | ||
27/04/2026, 21.14.36 | 50 | 1 | 15,32320047 | 0,000194 | ||
28/04/2026, 03.44.29 | 4 | 2 | 15,28472754 | 0,0000162 | ||
28/04/2026, 04.19.11 | 1 | 2 | 15,252227 | 0,000004 | ||
27/04/2026, 17.55.25 | 4 | 2 | 15,25008912 | 0,00002368 | ||
27/04/2026, 20.07.09 | 2 | 2 | 15,24571295 | 0,00001122 | ||
28/04/2026, 14.58.25 | 1 | 2 | 15,190455 | 0,00000223 | ||
27/04/2026, 22.27.05 | 11 | 1 | 15,16432203 | 0,00003362 | ||
28/04/2026, 05.03.45 | 1 | 2 | 15,152223 | 0,000004 | ||
28/04/2026, 05.16.16 | 1 | 2 | 15,13218535 | 0,00000664 | ||
28/04/2026, 04.41.22 | 2 | 2 | 15,1318 | 0,00001463 | ||
28/04/2026, 01.06.10 | 60 | 1 | 15,13134428 | 0,00017962 | ||
28/04/2026, 04.33.16 | 3 | 2 | 15,13048215 | 0,00000529 | ||
28/04/2026, 09.49.56 | 13 | 1 | 15,11933394 | 0,00003958 | ||
27/04/2026, 23.05.27 | 19 | 2 | 15,07125011 | 0,00004162 |
