Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 08.53.02 | 1 | 1 | 0,00021247 | 0,00000351 | ||
26/04/2026, 08.53.02 | 1 | 1 | 0,00773594 | 0,00000607 | ||
26/04/2026, 08.53.02 | 1 | 2 | 0,01580035 | 0,00000464 | ||
26/04/2026, 08.53.02 | 1 | 1 | 0,0022803 | 0,00000366 | ||
26/04/2026, 08.53.02 | 1 | 2 | 0,00071373 | 0,00000459 | ||
26/04/2026, 08.53.02 | 1 | 3 | 0,00124383 | 0,00000652 | ||
26/04/2026, 08.53.02 | 1 | 1 | 0,0032221 | 0,00000366 | ||
26/04/2026, 08.53.02 | 1 | 1 | 0,00376 | 0,00000366 | ||
26/04/2026, 08.53.02 | 1 | 1 | 0,00119 | 0,00000629 | ||
26/04/2026, 08.53.02 | 1 | 2 | 0,00096385 | 0,0000055 | ||
26/04/2026, 08.53.02 | 1 | 4 | 0,01448061 | 0,00000762 | ||
26/04/2026, 08.53.02 | 1 | 5 | 0,00574806 | 0,000008 | ||
26/04/2026, 08.53.02 | 1 | 2 | 0,00004541 | 0,00000687 | ||
26/04/2026, 08.53.02 | 1 | 1 | 0,00030285 | 0,00000654 | ||
26/04/2026, 08.53.02 | 1 | 2 | 0,03339069 | 0,00000495 | ||
26/04/2026, 08.53.02 | 1 | 2 | 0,03423318 | 0,00000495 | ||
26/04/2026, 08.53.02 | 1 | 2 | 0,00018502 | 0,00000495 | ||
26/04/2026, 08.53.02 | 1 | 2 | 0,03488236 | 0,00000495 | ||
26/04/2026, 08.53.02 | 1 | 1 | 0,0002939 | 0,0000039 | ||
26/04/2026, 08.53.02 | 1 | 2 | 0,04523366 | 0,00000807 |
