Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 00.59.06 | 0 | 612 | 0 | 7 | ||
27/04/2026, 00.59.03 | 0 | 612 | 0 | 7 | ||
27/04/2026, 00.59.00 | 0 | 612 | 0 | 7 | ||
27/04/2026, 00.58.57 | 2 | 989 | 112.804 0,29% | 7 | ||
27/04/2026, 00.58.54 | 1 | 801 | 56.426 0,15% | 7 | ||
27/04/2026, 00.58.51 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 00.58.48 | 1 | 801 | 56.378 0,15% | 7 | ||
27/04/2026, 00.58.45 | 1 | 801 | 56.426 0,15% | 7 | ||
27/04/2026, 00.58.42 | 0 | 612 | 0 | 7 | ||
27/04/2026, 00.58.39 | 0 | 612 | 0 | 7 | ||
27/04/2026, 00.58.36 | 1 | 801 | 56.390 0,15% | 7 | ||
27/04/2026, 00.58.33 | 0 | 612 | 0 | 7 | ||
27/04/2026, 00.58.30 | 0 | 612 | 0 | 7 | ||
27/04/2026, 00.58.27 | 1 | 801 | 34.670 0,09% | 7 | ||
27/04/2026, 00.58.24 | 0 | 612 | 0 | 7 | ||
27/04/2026, 00.58.21 | 2 | 989 | 91.084 0,23% | 7 | ||
27/04/2026, 00.58.18 | 0 | 612 | 0 | 7 | ||
27/04/2026, 00.58.15 | 1 | 801 | 56.378 0,15% | 7 | ||
27/04/2026, 00.58.12 | 2 | 989 | 91.084 0,23% | 7 | ||
27/04/2026, 00.58.09 | 2 | 989 | 112.804 0,29% | 7 |
