Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 16.17.48 | 1 | 1.511 | 103.245 0,26% | 7 | ||
26/04/2026, 16.17.45 | 1 | 801 | 34.670 0,09% | 7 | ||
26/04/2026, 16.17.42 | 1 | 737 | 21.000 0,06% | 7 | ||
26/04/2026, 16.17.39 | 0 | 612 | 0 | 7 | ||
26/04/2026, 16.17.36 | 1 | 801 | 56.414 0,15% | 7 | ||
26/04/2026, 16.17.33 | 1 | 801 | 34.682 0,09% | 7 | ||
26/04/2026, 16.17.30 | 1 | 801 | 46.385 0,12% | 7 | ||
26/04/2026, 16.17.27 | 1 | 801 | 34.670 0,09% | 7 | ||
26/04/2026, 16.17.24 | 1 | 801 | 56.414 0,15% | 7 | ||
26/04/2026, 16.17.21 | 0 | 612 | 0 | 7 | ||
26/04/2026, 16.17.18 | 3 | 1.111 | 133.804 0,34% | 7 | ||
26/04/2026, 16.17.15 | 1 | 737 | 21.000 0,06% | 7 | ||
26/04/2026, 16.17.12 | 1 | 801 | 56.426 0,15% | 7 | ||
26/04/2026, 16.17.09 | 2 | 925 | 77.414 0,2% | 7 | ||
26/04/2026, 16.17.06 | 1 | 737 | 21.000 0,06% | 7 | ||
26/04/2026, 16.17.03 | 2 | 924 | 55.670 0,14% | 7 | ||
26/04/2026, 16.17.00 | 0 | 612 | 0 | 7 | ||
26/04/2026, 16.16.57 | 1 | 801 | 56.390 0,15% | 7 | ||
26/04/2026, 16.16.54 | 1 | 801 | 34.670 0,09% | 7 | ||
26/04/2026, 16.16.51 | 2 | 989 | 112.780 0,29% | 7 |
