Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 13.00.57 | 1 | 801 | 56.414 0,15% | 7 | ||
27/04/2026, 13.00.54 | 1 | 801 | 56.426 0,15% | 7 | ||
27/04/2026, 13.00.51 | 0 | 612 | 0 | 7 | ||
27/04/2026, 13.00.48 | 2 | 924 | 55.670 0,14% | 7 | ||
27/04/2026, 13.00.45 | 3 | 1.110 | 133.804 0,34% | 7 | ||
27/04/2026, 13.00.42 | 0 | 612 | 0 | 7 | ||
27/04/2026, 13.00.39 | 1 | 801 | 56.426 0,15% | 7 | ||
27/04/2026, 13.00.36 | 0 | 612 | 0 | 7 | ||
27/04/2026, 13.00.33 | 1 | 801 | 56.414 0,15% | 7 | ||
27/04/2026, 13.00.30 | 2 | 989 | 91.060 0,23% | 7 | ||
27/04/2026, 13.00.27 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 13.00.24 | 3 | 982 | 63.000 0,16% | 7 | ||
27/04/2026, 13.00.21 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 13.00.18 | 4 | 1.657 | 140.034 0,36% | 7 | ||
27/04/2026, 13.00.15 | 2 | 989 | 91.084 0,23% | 7 | ||
27/04/2026, 13.00.12 | 1 | 801 | 56.390 0,15% | 7 | ||
27/04/2026, 13.00.09 | 1 | 801 | 56.390 0,15% | 7 | ||
27/04/2026, 13.00.06 | 2 | 989 | 91.048 0,23% | 7 | ||
27/04/2026, 13.00.03 | 2 | 859 | 42.000 0,11% | 7 | ||
27/04/2026, 13.00.00 | 2 | 925 | 77.378 0,2% | 7 |
