Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 04.18.00 | 1 | 801 | 56.390 0,15% | 7 | ||
27/04/2026, 04.17.57 | 1 | 801 | 56.426 0,15% | 7 | ||
27/04/2026, 04.17.54 | 1 | 801 | 56.426 0,15% | 7 | ||
27/04/2026, 04.17.51 | 0 | 612 | 0 | 7 | ||
27/04/2026, 04.17.48 | 2 | 859 | 42.000 0,11% | 7 | ||
27/04/2026, 04.17.45 | 1 | 800 | 56.426 0,15% | 7 | ||
27/04/2026, 04.17.42 | 0 | 612 | 0 | 7 | ||
27/04/2026, 04.17.39 | 1 | 801 | 56.378 0,15% | 7 | ||
27/04/2026, 04.17.36 | 1 | 801 | 34.670 0,09% | 7 | ||
27/04/2026, 04.17.33 | 0 | 612 | 0 | 7 | ||
27/04/2026, 04.17.30 | 1 | 801 | 34.670 0,09% | 7 | ||
27/04/2026, 04.17.27 | 1 | 801 | 56.414 0,15% | 7 | ||
27/04/2026, 04.17.24 | 2 | 925 | 77.390 0,2% | 7 | ||
27/04/2026, 04.17.21 | 2 | 989 | 91.096 0,23% | 7 | ||
27/04/2026, 04.17.18 | 2 | 989 | 91.084 0,23% | 7 | ||
27/04/2026, 04.17.15 | 1 | 801 | 56.390 0,15% | 7 | ||
27/04/2026, 04.17.12 | 2 | 924 | 55.658 0,14% | 7 | ||
27/04/2026, 04.17.09 | 1 | 801 | 34.670 0,09% | 7 | ||
27/04/2026, 04.17.06 | 0 | 612 | 0 | 7 | ||
27/04/2026, 04.17.03 | 0 | 612 | 0 | 7 |
