Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 02.39.37 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 02.39.34 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 02.39.31 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 02.39.28 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 02.39.25 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 02.39.22 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 02.39.19 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 02.39.16 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 02.39.13 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 02.39.10 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 02.39.07 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 02.39.04 | 1 | 8.684 | 724.070 1,82% | < 0,000001 | ||
20/05/2026, 02.39.01 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 02.38.58 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 02.38.55 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 02.38.52 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 02.38.49 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 02.38.46 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 02.38.43 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 02.38.40 | 0 | 612 | 0 | < 0,000001 |
