Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 14.22.09 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 14.22.06 | 1 | 801 | 34.670 0,09% | 7 | ||
27/04/2026, 14.22.03 | 2 | 925 | 77.426 0,2% | 7 | ||
27/04/2026, 14.22.00 | 2 | 989 | 69.340 0,18% | 7 | ||
27/04/2026, 14.21.57 | 0 | 612 | 0 | 7 | ||
27/04/2026, 14.21.54 | 1 | 801 | 34.670 0,09% | 7 | ||
27/04/2026, 14.21.51 | 2 | 989 | 112.816 0,29% | 7 | ||
27/04/2026, 14.21.48 | 0 | 612 | 0 | 7 | ||
27/04/2026, 14.21.45 | 3 | 1.175 | 169.242 0,43% | 7 | ||
27/04/2026, 14.21.42 | 1 | 801 | 56.390 0,15% | 7 | ||
27/04/2026, 14.21.39 | 2 | 925 | 77.426 0,2% | 7 | ||
27/04/2026, 14.21.36 | 0 | 612 | 0 | 7 | ||
27/04/2026, 14.21.33 | 0 | 612 | 0 | 7 | ||
27/04/2026, 14.21.30 | 1 | 801 | 56.390 0,15% | 7 | ||
27/04/2026, 14.21.27 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 14.21.24 | 2 | 925 | 77.414 0,2% | 7 | ||
27/04/2026, 14.21.21 | 1 | 801 | 56.390 0,15% | 7 | ||
27/04/2026, 14.21.18 | 2 | 989 | 91.084 0,23% | 7 | ||
27/04/2026, 14.21.15 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 14.21.12 | 2 | 925 | 77.426 0,2% | 7 |
