Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 05.14.03 | 0 | 612 | 0 | 7 | ||
27/04/2026, 05.14.00 | 0 | 612 | 0 | 7 | ||
27/04/2026, 05.13.57 | 1 | 801 | 34.670 0,09% | 7 | ||
27/04/2026, 05.13.54 | 3 | 1.111 | 112.060 0,29% | 7 | ||
27/04/2026, 05.13.51 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 05.13.48 | 1 | 801 | 34.670 0,09% | 7 | ||
27/04/2026, 05.13.45 | 2 | 989 | 69.328 0,18% | 7 | ||
27/04/2026, 05.13.42 | 2 | 925 | 77.426 0,2% | 7 | ||
27/04/2026, 05.13.39 | 2 | 925 | 77.390 0,2% | 7 | ||
27/04/2026, 05.13.36 | 1 | 801 | 56.378 0,15% | 7 | ||
27/04/2026, 05.13.33 | 1 | 801 | 56.426 0,15% | 7 | ||
27/04/2026, 05.13.30 | 1 | 801 | 56.414 0,15% | 7 | ||
27/04/2026, 05.13.27 | 1 | 801 | 56.390 0,15% | 7 | ||
27/04/2026, 05.13.24 | 0 | 612 | 0 | 7 | ||
27/04/2026, 05.13.21 | 1 | 801 | 56.390 0,15% | 7 | ||
27/04/2026, 05.13.18 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 05.13.15 | 1 | 801 | 56.414 0,15% | 7 | ||
27/04/2026, 05.13.12 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 05.13.09 | 1 | 801 | 56.414 0,15% | 7 | ||
27/04/2026, 05.13.06 | 2 | 925 | 77.390 0,2% | 7 |
