Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 01.06.18 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 01.06.15 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 01.06.12 | 3 | 1.175 | 125.706 0,32% | 7 | ||
27/04/2026, 01.06.09 | 2 | 989 | 112.780 0,29% | 7 | ||
27/04/2026, 01.06.06 | 1 | 1.158 | 21.000 0,06% | 7 | ||
27/04/2026, 01.06.03 | 1 | 801 | 56.390 0,15% | 7 | ||
27/04/2026, 01.06.00 | 0 | 612 | 0 | 7 | ||
27/04/2026, 01.05.57 | 2 | 859 | 42.000 0,11% | 7 | ||
27/04/2026, 01.05.54 | 0 | 612 | 0 | 7 | ||
27/04/2026, 01.05.51 | 0 | 612 | 0 | 7 | ||
27/04/2026, 01.05.48 | 0 | 612 | 0 | 7 | ||
27/04/2026, 01.05.45 | 0 | 612 | 0 | 7 | ||
27/04/2026, 01.05.42 | 0 | 612 | 0 | 7 | ||
27/04/2026, 01.05.39 | 0 | 612 | 0 | 7 | ||
27/04/2026, 01.05.36 | 3 | 1.175 | 147.486 0,37% | 7 | ||
27/04/2026, 01.05.33 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 01.05.30 | 1 | 801 | 56.390 0,15% | 7 | ||
27/04/2026, 01.05.27 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 01.05.24 | 0 | 612 | 0 | 7 | ||
27/04/2026, 01.05.21 | 2 | 989 | 112.828 0,29% | 7 |
