Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/04/2026, 11.06.45 | 0 | 612 | 0 | 7 | ||
17/04/2026, 11.06.42 | 3 | 1.819 | 158.747 0,4% | 7 | ||
17/04/2026, 11.06.39 | 2 | 989 | 91.084 0,23% | 7 | ||
17/04/2026, 11.06.36 | 0 | 612 | 0 | 7 | ||
17/04/2026, 11.06.33 | 0 | 612 | 0 | 7 | ||
17/04/2026, 11.06.30 | 1 | 801 | 56.414 0,15% | 7 | ||
17/04/2026, 11.06.27 | 2 | 989 | 112.768 0,29% | 7 | ||
17/04/2026, 11.06.24 | 1 | 801 | 56.426 0,15% | 7 | ||
17/04/2026, 11.06.21 | 2 | 989 | 112.840 0,29% | 7 | ||
17/04/2026, 11.06.18 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 11.06.15 | 2 | 989 | 91.084 0,23% | 7 | ||
17/04/2026, 11.06.12 | 0 | 612 | 0 | 7 | ||
17/04/2026, 11.06.09 | 2 | 989 | 91.060 0,23% | 7 | ||
17/04/2026, 11.06.06 | 1 | 1.222 | 56.426 0,15% | 7 | ||
17/04/2026, 11.06.03 | 0 | 612 | 0 | 7 | ||
17/04/2026, 11.06.00 | 2 | 989 | 91.096 0,23% | 7 | ||
17/04/2026, 11.05.57 | 0 | 612 | 0 | 7 | ||
17/04/2026, 11.05.54 | 3 | 2.095 | 196.431 0,5% | 7 | ||
17/04/2026, 11.05.51 | 2 | 989 | 91.084 0,23% | 7 | ||
17/04/2026, 11.05.48 | 2 | 989 | 112.804 0,29% | 7 |
