Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 11.22.13 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.22.11 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.22.09 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.22.07 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.22.05 | 3 | 3.395 | 282.877 0,95% | 252 | ||
28/04/2026, 11.22.03 | 1 | 907 | 54.702 0,19% | 252 | ||
28/04/2026, 11.22.01 | 1 | 907 | 46.302 0,16% | 252 | ||
28/04/2026, 11.21.59 | 1 | 907 | 46.302 0,16% | 252 | ||
28/04/2026, 11.21.57 | 1 | 907 | 46.302 0,16% | 252 | ||
28/04/2026, 11.21.55 | 1 | 907 | 46.302 0,16% | 252 | ||
28/04/2026, 11.21.53 | 1 | 907 | 46.302 0,16% | 252 | ||
28/04/2026, 11.21.51 | 1 | 907 | 57.490 0,2% | 252 | ||
28/04/2026, 11.21.49 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.21.47 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.21.45 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.21.43 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.21.41 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.21.39 | 1 | 907 | 57.502 0,2% | 252 | ||
28/04/2026, 11.21.37 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.21.35 | 1 | 907 | 46.314 0,16% | 252 |
