Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 16.23.27 | 1 | 907 | 46.302 0,16% | 252 | ||
28/04/2026, 16.23.25 | 1 | 907 | 57.490 0,2% | 252 | ||
28/04/2026, 16.23.23 | 2 | 1.058 | 187.020 0,63% | 252 | ||
28/04/2026, 16.23.21 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 16.23.19 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 16.23.17 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 16.23.15 | 1 | 907 | 54.702 0,19% | 252 | ||
28/04/2026, 16.23.13 | 1 | 907 | 54.702 0,19% | 252 | ||
28/04/2026, 16.23.11 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 16.23.09 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 16.23.07 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 16.23.05 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 16.23.03 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 16.23.01 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 16.22.59 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 16.22.57 | 2 | 2.089 | 165.343 0,56% | 252 | ||
28/04/2026, 16.22.55 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 16.22.53 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 16.22.51 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 16.22.49 | 1 | 907 | 57.502 0,2% | 252 |
