Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 19.23.25 | 1 | 907 | 57.490 0,2% | 252 | ||
28/04/2026, 19.23.23 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 19.23.21 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 19.23.19 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 19.23.17 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 19.23.15 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 19.23.13 | 1 | 907 | 57.502 0,2% | 252 | ||
28/04/2026, 19.23.11 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 19.23.09 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 19.23.07 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 19.23.05 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 19.23.03 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 19.23.01 | 1 | 907 | 54.702 0,19% | 252 | ||
28/04/2026, 19.22.59 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 19.22.57 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 19.22.55 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 19.22.53 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 19.22.51 | 1 | 907 | 51.902 0,18% | 252 | ||
28/04/2026, 19.22.49 | 1 | 907 | 57.502 0,2% | 252 | ||
28/04/2026, 19.22.47 | 1 | 907 | 46.314 0,16% | 252 |
