Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 14.28.51 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 14.28.49 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 14.28.47 | 1 | 907 | 54.702 0,19% | 252 | ||
27/04/2026, 14.28.45 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 14.28.43 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 14.28.41 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 14.28.39 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 14.28.37 | 2 | 2.089 | 165.451 0,56% | 252 | ||
27/04/2026, 14.28.35 | 1 | 907 | 57.502 0,2% | 252 | ||
27/04/2026, 14.28.33 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 14.28.31 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 14.28.29 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 14.28.27 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 14.28.25 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 14.28.23 | 1 | 907 | 57.490 0,2% | 252 | ||
27/04/2026, 14.28.21 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 14.28.19 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 14.28.17 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 14.28.15 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 14.28.13 | 1 | 907 | 46.302 0,16% | 252 |
