Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 14.31.03 | 114 | 17.072.923 31,05% | 216,19 | 0,00369116 | 0,00036911 | ||
27/04/2026, 14.31.02 | 139 | 27.993.445 50,9% | 116,34 | 0,0032568 | 0,00032568 | ||
27/04/2026, 14.31.02 | 77 | 11.335.472 20,61% | 137,68 | 0,00156069 | 0,00015606 | ||
27/04/2026, 14.31.01 | 119 | 15.966.463 29,03% | 153,88 | 0,00245694 | 0,00024569 | ||
27/04/2026, 14.31.01 | 74 | 10.989.847 19,99% | 118,15 | 0,00129851 | 0,00012985 | ||
27/04/2026, 14.31.01 | 126 | 17.615.775 32,03% | 102,73 | 0,00180983 | 0,00018098 | ||
27/04/2026, 14.31.00 | 91 | 11.581.605 21,06% | 157,34 | 0,00182226 | 0,00018222 | ||
27/04/2026, 14.31.00 | 88 | 12.118.382 22,04% | 109,44 | 0,00132633 | 0,00013263 | ||
27/04/2026, 14.30.59 | 87 | 12.405.061 22,56% | 763,15 | 0,00946692 | 0,00094669 | ||
27/04/2026, 14.30.59 | 101 | 19.808.354 36,02% | 203,31 | 0,00402725 | 0,00040272 | ||
27/04/2026, 14.30.58 | 99 | 13.926.273 25,33% | 108,65 | 0,00151318 | 0,00015131 | ||
27/04/2026, 14.30.58 | 90 | 15.918.415 28,95% | 174,46 | 0,00277721 | 0,00027772 | ||
27/04/2026, 14.30.57 | 113 | 18.104.108 32,92% | 136,21 | 0,002466 | 0,0002466 | ||
27/04/2026, 14.30.57 | 113 | 15.131.714 27,52% | 168,58 | 0,00255093 | 0,00025509 | ||
27/04/2026, 14.30.57 | 77 | 7.314.887 13,3% | 299,23 | 0,00218883 | 0,00021888 | ||
27/04/2026, 14.30.56 | 106 | 22.242.400 40,45% | 254 | 0,00564966 | 0,00056496 | ||
27/04/2026, 14.30.56 | 68 | 10.544.188 19,18% | 86,37 | 0,00091073 | 0,00009107 | ||
27/04/2026, 14.30.55 | 91 | 12.825.980 23,32% | 72,52 | 0,00093015 | 0,00009301 | ||
27/04/2026, 14.30.55 | 83 | 11.679.271 21,24% | 101,05 | 0,00118019 | 0,00011801 | ||
27/04/2026, 14.30.54 | 77 | 12.386.998 22,53% | 71,64 | 0,00088744 | 0,00008874 |
