Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 22.09.52 | 83 | 14.701.178 26,73% | 79,99 | 0,00117596 | 0,00011759 | ||
27/04/2026, 22.09.52 | 114 | 14.861.460 27,03% | 85,65 | 0,00127291 | 0,00012729 | ||
27/04/2026, 22.09.51 | 87 | 9.227.484 16,78% | 168,26 | 0,00155266 | 0,00015526 | ||
27/04/2026, 22.09.51 | 75 | 14.809.566 26,93% | 83,67 | 0,00123917 | 0,00012391 | ||
27/04/2026, 22.09.51 | 64 | 8.649.653 15,73% | 96,11 | 0,00083135 | 0,00008313 | ||
27/04/2026, 22.09.50 | 75 | 9.188.180 16,71% | 88,89 | 0,00081681 | 0,00008168 | ||
27/04/2026, 22.09.50 | 83 | 11.969.642 21,77% | 66,56 | 0,00079671 | 0,00007967 | ||
27/04/2026, 22.09.49 | 80 | 12.129.555 22,06% | 67,49 | 0,00081873 | 0,00008187 | ||
27/04/2026, 22.09.49 | 72 | 6.755.772 12,29% | 83,89 | 0,00056678 | 0,00005667 | ||
27/04/2026, 22.09.48 | 97 | 9.109.017 16,57% | 220,42 | 0,00200788 | 0,00020078 | ||
27/04/2026, 22.09.48 | 84 | 9.493.339 17,27% | 80,52 | 0,00076446 | 0,00007644 | ||
27/04/2026, 22.09.47 | 83 | 12.519.095 22,77% | 152,29 | 0,00190653 | 0,00019065 | ||
27/04/2026, 22.09.47 | 85 | 10.523.823 19,14% | 107,64 | 0,0011328 | 0,00011328 | ||
27/04/2026, 22.09.46 | 70 | 12.656.220 23,02% | 206,34 | 0,00261155 | 0,00026115 | ||
27/04/2026, 22.09.46 | 115 | 18.589.689 33,8% | 147,6 | 0,00274393 | 0,00027439 | ||
27/04/2026, 22.09.46 | 103 | 10.423.764 18,96% | 120,82 | 0,00125946 | 0,00012594 | ||
27/04/2026, 22.09.45 | 117 | 11.073.435 20,14% | 141,79 | 0,00157013 | 0,00015701 | ||
27/04/2026, 22.09.45 | 88 | 15.185.187 27,61% | 82,63 | 0,00125475 | 0,00012547 | ||
27/04/2026, 22.09.44 | 81 | 11.058.391 20,11% | 146,63 | 0,00162159 | 0,00016215 | ||
27/04/2026, 22.09.44 | 80 | 16.491.554 29,99% | 82,42 | 0,00135937 | 0,00013593 |
