Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 12.42.06 | 62 | 6.797.382 12,36% | 192,45 | 0,00130816 | 0,00013081 | ||
27/04/2026, 12.42.06 | 74 | 8.810.345 16,02% | 275,7 | 0,00242905 | 0,0002429 | ||
27/04/2026, 12.42.05 | 65 | 6.589.542 11,99% | 161,6 | 0,00106488 | 0,00010648 | ||
27/04/2026, 12.42.05 | 96 | 10.860.834 19,75% | 94,73 | 0,00102894 | 0,00010289 | ||
27/04/2026, 12.42.05 | 73 | 9.758.405 17,75% | 103,13 | 0,00100645 | 0,00010064 | ||
27/04/2026, 12.42.04 | 55 | 8.338.674 15,17% | 122,71 | 0,00102328 | 0,00010232 | ||
27/04/2026, 12.42.04 | 76 | 9.878.810 17,97% | 202,84 | 0,00200387 | 0,00020038 | ||
27/04/2026, 12.42.03 | 77 | 14.526.075 26,42% | 102,01 | 0,00148186 | 0,00014818 | ||
27/04/2026, 12.42.03 | 64 | 7.285.527 13,25% | 115,44 | 0,00084105 | 0,0000841 | ||
27/04/2026, 12.42.02 | 92 | 11.474.695 20,87% | 66,68 | 0,00076523 | 0,00007652 | ||
27/04/2026, 12.42.02 | 77 | 11.582.778 21,06% | 70,68 | 0,00081872 | 0,00008187 | ||
27/04/2026, 12.42.01 | 77 | 9.378.651 17,06% | 75,63 | 0,00070934 | 0,00007093 | ||
27/04/2026, 12.42.01 | 84 | 11.784.369 21,43% | 68,54 | 0,00080781 | 0,00008078 | ||
27/04/2026, 12.42.01 | 105 | 21.967.328 39,95% | 75,83 | 0,00166578 | 0,00016657 | ||
27/04/2026, 12.42.00 | 81 | 10.326.655 18,78% | 61,51 | 0,00063525 | 0,00006352 | ||
27/04/2026, 12.42.00 | 73 | 13.192.053 23,99% | 85,81 | 0,00113203 | 0,0001132 | ||
27/04/2026, 12.41.59 | 68 | 9.044.124 16,45% | 70,12 | 0,00063421 | 0,00006342 | ||
27/04/2026, 12.41.59 | 71 | 13.240.721 24,08% | 238,4 | 0,0031566 | 0,00031566 | ||
27/04/2026, 12.41.58 | 74 | 9.438.811 17,17% | 333,58 | 0,00314863 | 0,00031486 | ||
27/04/2026, 12.41.58 | 74 | 9.909.358 18,02% | 142,49 | 0,00141205 | 0,0001412 |
