Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 21.04.56 | 88 | 11.232.721 20,43% | 110,76 | 0,00124423 | 0,00012442 | ||
27/04/2026, 21.04.55 | 89 | 13.639.953 24,8% | 227,31 | 0,0031006 | 0,00031006 | ||
27/04/2026, 21.04.55 | 110 | 17.028.200 30,97% | 87,33 | 0,00148711 | 0,00014871 | ||
27/04/2026, 21.04.55 | 106 | 16.052.609 29,19% | 242,1 | 0,0038864 | 0,00038864 | ||
27/04/2026, 21.04.54 | 94 | 14.051.236 25,55% | 129,28 | 0,00181661 | 0,00018166 | ||
27/04/2026, 21.04.54 | 66 | 11.947.771 21,73% | 68,13 | 0,00081409 | 0,0000814 | ||
27/04/2026, 21.04.53 | 102 | 11.850.952 21,55% | 91,14 | 0,00108012 | 0,00010801 | ||
27/04/2026, 21.04.53 | 74 | 9.017.650 16,4% | 111 | 0,00100097 | 0,00010009 | ||
27/04/2026, 21.04.52 | 73 | 9.267.552 16,86% | 125,21 | 0,00116043 | 0,00011604 | ||
27/04/2026, 21.04.52 | 73 | 8.739.122 15,89% | 140,5 | 0,00122787 | 0,00012278 | ||
27/04/2026, 21.04.51 | 111 | 14.889.504 27,08% | 111,35 | 0,00165802 | 0,0001658 | ||
27/04/2026, 21.04.51 | 52 | 6.849.432 12,46% | 124,2 | 0,00085075 | 0,00008507 | ||
27/04/2026, 21.04.50 | 57 | 25.658.312 46,66% | 87,09 | 0,00223461 | 0,00022346 | ||
27/04/2026, 21.04.50 | 96 | 12.220.875 22,22% | 165,7 | 0,00202508 | 0,0002025 | ||
27/04/2026, 21.04.50 | 90 | 7.835.818 14,25% | 82,54 | 0,00064683 | 0,00006468 | ||
27/04/2026, 21.04.49 | 82 | 12.153.044 22,1% | 97,96 | 0,00119062 | 0,00011906 | ||
27/04/2026, 21.04.49 | 96 | 23.791.419 43,26% | 62,53 | 0,00148781 | 0,00014878 | ||
27/04/2026, 21.04.48 | 81 | 13.360.957 24,3% | 89,96 | 0,00120208 | 0,0001202 | ||
27/04/2026, 21.04.48 | 110 | 13.196.886 24% | 104 | 0,00137259 | 0,00013725 | ||
27/04/2026, 21.04.47 | 94 | 9.770.324 17,77% | 332,47 | 0,00324838 | 0,00032483 |
