Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 06.24.49 | 60 | 5.882.428 10,7% | 82,76 | 0,00048684 | 0,00004868 | ||
27/04/2026, 06.24.48 | 42 | 5.523.329 10,05% | 101,03 | 0,00055803 | 0,0000558 | ||
27/04/2026, 06.24.48 | 50 | 5.399.513 9,82% | 62,24 | 0,00033606 | 0,0000336 | ||
27/04/2026, 06.24.47 | 32 | 3.587.163 6,53% | 71,67 | 0,00025711 | 0,00002571 | ||
27/04/2026, 06.24.47 | 39 | 4.260.441 7,75% | 75,31 | 0,00032085 | 0,00003208 | ||
27/04/2026, 06.24.47 | 37 | 5.255.463 9,56% | 101,13 | 0,0005315 | 0,00005315 | ||
27/04/2026, 06.24.46 | 52 | 6.665.853 12,12% | 115,22 | 0,0007681 | 0,00007681 | ||
27/04/2026, 06.24.46 | 48 | 6.793.461 12,36% | 69,72 | 0,00047369 | 0,00004736 | ||
27/04/2026, 06.24.45 | 44 | 9.921.257 18,04% | 68,58 | 0,00068045 | 0,00006804 | ||
27/04/2026, 06.24.45 | 40 | 4.968.671 9,04% | 101,04 | 0,00050207 | 0,0000502 | ||
27/04/2026, 06.24.44 | 58 | 5.630.281 10,24% | 117,7 | 0,00066269 | 0,00006626 | ||
27/04/2026, 06.24.44 | 48 | 8.972.900 16,32% | 116,8 | 0,00104806 | 0,0001048 | ||
27/04/2026, 06.24.43 | 57 | 7.220.235 13,13% | 125,07 | 0,00090307 | 0,0000903 | ||
27/04/2026, 06.24.43 | 52 | 6.601.048 12,01% | 524,85 | 0,0034646 | 0,00034646 | ||
27/04/2026, 06.24.42 | 44 | 3.671.446 6,68% | 57,12 | 0,00020974 | 0,00002097 | ||
27/04/2026, 06.24.42 | 28 | 2.940.499 5,35% | 110,54 | 0,00032506 | 0,0000325 | ||
27/04/2026, 06.24.42 | 35 | 3.186.170 5,8% | 137,72 | 0,00043883 | 0,00004388 | ||
27/04/2026, 06.24.41 | 54 | 6.101.570 11,1% | 61,08 | 0,00037271 | 0,00003727 | ||
27/04/2026, 06.24.41 | 55 | 6.247.983 11,36% | 69,38 | 0,00043351 | 0,00004335 | ||
27/04/2026, 06.24.40 | 39 | 4.875.835 8,87% | 215,85 | 0,00105248 | 0,00010524 |
