Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 15.38.14 | 85 | 18.369.188 33,4% | 72,32 | 0,00132854 | 0,00013285 | ||
27/04/2026, 15.38.14 | 71 | 10.501.531 19,1% | 146,13 | 0,00153468 | 0,00015346 | ||
27/04/2026, 15.38.13 | 85 | 12.473.029 22,68% | 68,48 | 0,00085422 | 0,00008542 | ||
27/04/2026, 15.38.13 | 72 | 9.072.548 16,5% | 71,52 | 0,00064888 | 0,00006488 | ||
27/04/2026, 15.38.12 | 86 | 11.035.686 20,07% | 192,87 | 0,00212848 | 0,00021284 | ||
27/04/2026, 15.38.12 | 95 | 14.534.719 26,43% | 111,81 | 0,00162516 | 0,00016251 | ||
27/04/2026, 15.38.11 | 101 | 17.221.365 31,32% | 180,48 | 0,00310815 | 0,00031081 | ||
27/04/2026, 15.38.11 | 60 | 13.015.708 23,67% | 613,03 | 0,00797912 | 0,00079791 | ||
27/04/2026, 15.38.10 | 83 | 16.242.575 29,54% | 123,48 | 0,00200569 | 0,00020056 | ||
27/04/2026, 15.38.10 | 115 | 15.562.096 28,3% | 85,93 | 0,00133726 | 0,00013372 | ||
27/04/2026, 15.38.10 | 85 | 11.901.737 21,64% | 253,92 | 0,0030222 | 0,00030222 | ||
27/04/2026, 15.38.09 | 82 | 11.330.174 20,61% | 390,01 | 0,00441891 | 0,00044189 | ||
27/04/2026, 15.38.09 | 100 | 14.773.309 26,87% | 102,87 | 0,00151978 | 0,00015197 | ||
27/04/2026, 15.38.08 | 95 | 8.741.928 15,9% | 135,13 | 0,00118134 | 0,00011813 | ||
27/04/2026, 15.38.08 | 86 | 9.615.902 17,49% | 129,11 | 0,00124158 | 0,00012415 | ||
27/04/2026, 15.38.07 | 117 | 13.185.759 23,98% | 153,04 | 0,00201795 | 0,00020179 | ||
27/04/2026, 15.38.07 | 97 | 13.257.990 24,11% | 217,9 | 0,002889 | 0,0002889 | ||
27/04/2026, 15.38.06 | 96 | 12.892.235 23,45% | 289,85 | 0,00373682 | 0,00037368 | ||
27/04/2026, 15.38.06 | 78 | 16.266.650 29,58% | 549 | 0,00893041 | 0,00089304 | ||
27/04/2026, 15.38.06 | 86 | 12.922.793 23,5% | 852,89 | 0,01102179 | 0,00110217 |
