Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026, 22.00.08 | 101 | 19.048.479 34,64% | 199,75 | 0,00380497 | 0,00038049 | ||
26/04/2026, 22.00.08 | 104 | 15.058.996 27,38% | 134,28 | 0,00202213 | 0,00020221 | ||
26/04/2026, 22.00.07 | 120 | 13.484.494 24,52% | 80,14 | 0,00108066 | 0,00010806 | ||
26/04/2026, 22.00.07 | 133 | 16.513.496 30,03% | 134,66 | 0,00222386 | 0,00022238 | ||
26/04/2026, 22.00.06 | 128 | 12.250.379 22,28% | 558,45 | 0,00684126 | 0,00068412 | ||
26/04/2026, 22.00.06 | 118 | 12.025.933 21,87% | 148,4 | 0,00178467 | 0,00017846 | ||
26/04/2026, 22.00.06 | 117 | 9.694.469 17,63% | 101,94 | 0,00098828 | 0,00009882 | ||
26/04/2026, 22.00.05 | 121 | 15.060.636 27,39% | 97,42 | 0,00146733 | 0,00014673 | ||
26/04/2026, 22.00.05 | 132 | 14.282.881 25,97% | 108,08 | 0,00154374 | 0,00015437 | ||
26/04/2026, 22.00.04 | 128 | 12.368.951 22,49% | 82,84 | 0,0010247 | 0,00010247 | ||
26/04/2026, 22.00.04 | 151 | 14.480.941 26,33% | 101,87 | 0,0014752 | 0,00014752 | ||
26/04/2026, 22.00.03 | 126 | 27.502.387 50,01% | 75,03 | 0,00206359 | 0,00020635 | ||
26/04/2026, 22.00.03 | 179 | 31.348.311 57% | 85,13 | 0,0026687 | 0,00026687 | ||
26/04/2026, 22.00.02 | 141 | 14.415.556 26,22% | 376,18 | 0,00542288 | 0,00054228 | ||
26/04/2026, 22.00.02 | 141 | 15.311.106 27,84% | 500,54 | 0,00766394 | 0,00076639 | ||
26/04/2026, 22.00.02 | 155 | 16.413.023 29,85% | 104,28 | 0,0017117 | 0,00017117 | ||
26/04/2026, 22.00.01 | 145 | 21.493.639 39,08% | 142,23 | 0,00305713 | 0,00030571 | ||
26/04/2026, 22.00.01 | 107 | 9.094.242 16,54% | 327,4 | 0,00297746 | 0,00029774 | ||
26/04/2026, 22.00.00 | 110 | 15.473.483 28,14% | 163,55 | 0,00253079 | 0,00025307 | ||
26/04/2026, 22.00.00 | 88 | 9.716.876 17,67% | 73,56 | 0,00071486 | 0,00007148 |
