Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026, 15.21.49 | 79 | 10.039.254 18,26% | 220,94 | 0,00221814 | 0,00022181 | ||
26/04/2026, 15.21.49 | 77 | 10.456.262 19,02% | 77,39 | 0,00080928 | 0,00008092 | ||
26/04/2026, 15.21.48 | 64 | 7.442.545 13,54% | 238,09 | 0,00177204 | 0,0001772 | ||
26/04/2026, 15.21.48 | 72 | 8.595.201 15,63% | 208,09 | 0,00178862 | 0,00017886 | ||
26/04/2026, 15.21.47 | 86 | 10.229.103 18,6% | 117,58 | 0,00120282 | 0,00012028 | ||
26/04/2026, 15.21.47 | 84 | 18.639.546 33,9% | 83,79 | 0,00156184 | 0,00015618 | ||
26/04/2026, 15.21.47 | 72 | 8.582.179 15,61% | 151,42 | 0,00129958 | 0,00012995 | ||
26/04/2026, 15.21.46 | 96 | 11.441.456 20,81% | 177,25 | 0,00202808 | 0,0002028 | ||
26/04/2026, 15.21.46 | 67 | 9.319.827 16,95% | 93,3 | 0,00086956 | 0,00008695 | ||
26/04/2026, 15.21.45 | 87 | 10.969.725 19,95% | 141,14 | 0,00154834 | 0,00015483 | ||
26/04/2026, 15.21.45 | 85 | 14.302.338 26,01% | 96,11 | 0,00137466 | 0,00013746 | ||
26/04/2026, 15.21.44 | 79 | 8.951.935 16,28% | 129,7 | 0,00116112 | 0,00011611 | ||
26/04/2026, 15.21.44 | 59 | 7.691.363 13,99% | 171,41 | 0,00131838 | 0,00013183 | ||
26/04/2026, 15.21.43 | 93 | 9.656.941 17,56% | 85,88 | 0,00082938 | 0,00008293 | ||
26/04/2026, 15.21.43 | 75 | 9.133.516 16,61% | 55,22 | 0,00050436 | 0,00005043 | ||
26/04/2026, 15.21.43 | 86 | 10.124.899 18,41% | 105,66 | 0,00106985 | 0,00010698 | ||
26/04/2026, 15.21.42 | 144 | 12.694.163 23,09% | 63,21 | 0,00080241 | 0,00008024 | ||
26/04/2026, 15.21.42 | 82 | 10.369.233 18,86% | 59,58 | 0,00061789 | 0,00006178 | ||
26/04/2026, 15.21.41 | 100 | 9.583.368 17,43% | 108,24 | 0,00103737 | 0,00010373 | ||
26/04/2026, 15.21.41 | 190 | 16.180.250 29,42% | 83,75 | 0,0013551 | 0,00013551 |
