Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 21/04/2026, 20.49.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/04/2026, 20.49.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/04/2026, 20.49.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/04/2026, 20.49.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/04/2026, 20.51.24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/04/2026, 20.51.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/04/2026, 20.51.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/04/2026, 20.49.24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/04/2026, 20.49.18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/04/2026, 21.02.18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/04/2026, 21.02.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/04/2026, 21.02.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/04/2026, 21.03.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/04/2026, 21.02.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/04/2026, 21.03.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/04/2026, 21.03.18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/04/2026, 21.06.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/04/2026, 21.06.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/04/2026, 21.04.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/04/2026, 21.06.00 | 0BTC | 0BTC |
