Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20/05/2026, 03.37.20 | 1 | 0,011995 | 11,685125 | ||
20/05/2026, 03.37.14 | 0 | 0ATOM | 11,685125 | ||
20/05/2026, 03.37.08 | 2 | 0,021677 | 11,685125 | ||
20/05/2026, 03.37.03 | 10 | 0,008597 | 11,685125 | ||
20/05/2026, 03.36.57 | 0 | 0ATOM | 11,685124 | ||
20/05/2026, 03.36.51 | 0 | 0ATOM | 11,685124 | ||
20/05/2026, 03.36.45 | 1 | 0,000806 | 11,685124 | ||
20/05/2026, 03.36.39 | 1 | 0,02 | 11,685124 | ||
20/05/2026, 03.36.33 | 0 | 0ATOM | 11,685123 | ||
20/05/2026, 03.36.28 | 0 | 0ATOM | 11,685123 | ||
20/05/2026, 03.36.22 | 0 | 0ATOM | 11,685123 | ||
20/05/2026, 03.36.16 | 0 | 0ATOM | 11,685122 | ||
20/05/2026, 03.36.10 | 0 | 0ATOM | 11,685122 | ||
20/05/2026, 03.36.04 | 8 | 0,004933 | 11,685122 | ||
20/05/2026, 03.35.58 | 4 | 0,005314 | 11,685122 | ||
20/05/2026, 03.35.53 | 0 | 0ATOM | 11,685121 | ||
20/05/2026, 03.35.47 | 2 | 0,005016 | 11,685121 | ||
20/05/2026, 03.35.41 | 0 | 0ATOM | 11,685121 | ||
20/05/2026, 03.35.35 | 0 | 0ATOM | 11,685121 | ||
20/05/2026, 03.35.29 | 0 | 0ATOM | 11,68512 |













