Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 06.54.29 | 1 | 0,000624 | 11,601307 | ||
29/04/2026, 06.54.23 | 4 | 0,031976 | 11,601307 | ||
29/04/2026, 06.54.17 | 5 | 0,008076 | 11,601307 | ||
29/04/2026, 06.54.11 | 1 | 0,001102 | 11,601307 | ||
29/04/2026, 06.54.05 | 4 | 0,010611 | 11,601306 | ||
29/04/2026, 06.54.01 | 1 | 0,00069 | 11,601306 | ||
29/04/2026, 06.53.55 | 2 | 0,004532 | 11,601306 | ||
29/04/2026, 06.53.49 | 0 | 0ATOM | 11,601305 | ||
29/04/2026, 06.53.43 | 3 | 0,005133 | 11,601305 | ||
29/04/2026, 06.53.37 | 2 | 0,003362 | 11,601305 | ||
29/04/2026, 06.53.31 | 1 | 0,000623 | 11,601305 | ||
29/04/2026, 06.53.25 | 1 | 0,055265 | 11,601304 | ||
29/04/2026, 06.53.19 | 2 | 0,007823 | 11,601304 | ||
29/04/2026, 06.53.14 | 1 | 0,000622 | 11,601304 | ||
29/04/2026, 06.53.08 | 2 | 0,005622 | 11,601304 | ||
29/04/2026, 06.53.02 | 2 | 0,00143 | 11,601303 | ||
29/04/2026, 06.52.56 | 1 | 0,000624 | 11,601303 | ||
29/04/2026, 06.52.50 | 0 | 0ATOM | 11,601303 | ||
29/04/2026, 06.52.44 | 3 | 0,009532 | 11,601303 | ||
29/04/2026, 06.52.38 | 1 | 0,000624 | 11,601302 |












